Stateside Stamps
Providing collectors with quality US & foreign stamps since 1973
Members of the APS, ATA, FCPS, SCC
Number of items found: 948
| Dahomey | Scott | C20-C23 | Mint | 9.00 | ||
| View Image | | |||||
| Trinidad and Tobago | Scott | 534-538 | Mint | NH | 27.90 | |
| View Image | | |||||
| St. Pierre and Miquelon | Scott | C54 | Mint | NH | 36.00 | |
| View Image | | |||||
| New Caledonia | Scott | C72 | Mint | NH | 12.60 | |
| View Image | | |||||
| South Korea | Scott | C5 | Mint | 4.00 | ||
| | | |||||
| Micronesia | Scott | 238 | Mint | NH | 3.80 | |
| | | |||||
| Barbados | Scott | 680-681 | Mint | NH | 3.10 | |
| | | |||||
| Bermuda | Scott | 393-396 | Mint | NH | 3.30 | |
| | | |||||
| Hungary-B.O.B. | Scott | CB26a | Mint | NH | 1.80 | |
| | | |||||
| Ireland | Scott | 719 | Mint | NH | 2.50 | |
| | | |||||
| French Morocco | Scott | C20-C26 | Mint | NH | 4.30 | |
| | | |||||
| Tanzania | Scott | 137-140 | Mint | NH | 2.00 | |
| | | |||||
| Niger | Scott | C193-C195 | Mint | NH | 2.60 | |
| | | |||||
| Indonesia | Scott | 445-449 | Mint | 0.90 | ||
| | | |||||
| Virgin Islands | Scott | 194-197 | Mint | NH | 1.20 | |
| | | |||||
| Alderney | Scott | 18-22 | Used | 6.70 | ||
| | | |||||
| Australia | Scott | 382-383 | Used | 1.90 | ||
| | | |||||
| Australia | Scott | 382-383 | 4.30 | |||
first day cover| | | |||||
| Australia | Scott | C1 | Mint | NH | 7.80 | |
| | | |||||
| Australia | Scott | C8 | Used | 0.90 | ||
| | | |||||
| Bahamas | Scott | 158-173 | Used | 12.00 | ||
| | | |||||
| Canada | Scott | C1 | Mint | 7.50 | ||
| | | |||||
| Canada | Scott | C3 | Mint | NH | 11.20 | |
| | | |||||
| Canada | Scott | CE1 | Mint | NH | 1.90 | |
| | | |||||
| Fiji | Scott | 347-350 | 1.50 | |||
first day cover| | | |||||
| Cook Islands | Scott | 195-198 | Mint | 7.50 | ||
mini-sheets| | | |||||
| Cocos Islands | Scott | 72a | Mint | NH | 1.20 | |
| | | |||||
| Falkland Islands-Dependencies | Scott | 1L14-1L17 | Mint | 9.00 | ||
| | | |||||
| Gambia | Scott | 493-497 | Mint | NH | 7.10 | |
booklet| | | |||||
| Ghana | Scott | 32-35 | Mint | NH | 0.90 | |
| | | |||||
| Ghana | Scott | 110,C3-C4 | Mint | NH | 0.90 | |
| | | |||||
| Ghana | Scott | 650-653 | 4.50 | |||
2 "Z" silk first day covers| | | |||||
| Isle of Man | Scott | 469a-471a | 2.20 | |||
first day cover| | | |||||
| Grenada Grenadines | Scott | 328-331 | Mint | NH | 1.20 | |
| | | |||||
| Grenada Grenadines | Scott | 328-331 | 2.60 | |||
first day cover| | | |||||
| Guernsey | Scott | 536-540 | 3.70 | |||
maximum cards| | | |||||
| Guernsey | Scott | 629-634 | 4.50 | |||
first day cover, 1998 Aircraft| | | |||||
| Jersey | Scott | 884-887 | 3.20 | |||
first day cover| | | |||||
| Isle of Man | Scott | 109-112 | Mint | NH | 0.70 | |
| | | |||||
| Isle of Man | Scott | 636a-642a | 3.40 | |||
first day cover| | | |||||
| Isle of Man | Scott | 864 | 2.20 | |||
first day cover| | | |||||
| Norfolk Island | Scott | 310-313,313a | Mint | NH | 2.80 | |
| | | |||||
| New Zealand | Scott | C6-C8 | Used | 4.70 | ||
| | | |||||
| Papua New Guinea | Scott | 536-539 | Mint | 0.80 | ||
| | | |||||
| Rhodesia and Nyasaland | Scott | 180-182 | Mint | 3.20 | ||
| | | |||||
| Rhodesia and Nyasaland | Scott | 182 | Used | 1.90 | ||
| | | |||||
| Czechoslovakia | Scott | C27 | Mint | 1.20 | ||
| | | |||||
| Poland | Scott | 2516a | Mint | NH | 1.60 | |
| | | |||||
| Hungary-B.O.B. | Scott | C448-C452 | Mint | NH | 2.40 | |
| | | |||||
| France-B.O.B. | Scott | C5-C6 | Mint | 15.70 | ||
| | | |||||
| French India | Scott | C17 | Mint | 2.90 | ||
| | | |||||
| Algeria | Scott | C15 | Used | 1.00 | ||
| | | |||||
| France-B.O.B. | Scott | C16-C17 | Mint | VF | 157.50 | |
| View Image | | |||||
| French Polynesia | Scott | C28 | Used | 0.90 | ||
| | | |||||
| France-B.O.B. | Scott | C18-C21 | Mint | 5.40 | ||
| | | |||||
| French Polynesia | Scott | C28 | Mint | 1.30 | ||
| | | |||||
| France-B.O.B. | Scott | C29-C32 | Mint | 121.50 | ||
| View Image | | |||||
| France-B.O.B. | Scott | C33 | Mint | 2.40 | ||
| | | |||||
| France-B.O.B. | Scott | C34-C36 | Mint | NH | 46.50 | |
| View Image | | |||||
| France-B.O.B. | Scott | C34 | Mint | 1.90 | ||
| | | |||||
| France-B.O.B. | Scott | C37-C40 | Mint | 7.30 | ||
| | | |||||
| Liberia | Scott | 691-696,C205 | Mint | NH | 6.00 | |
imperf| | | |||||
| France-B.O.B. | Scott | C43 | 12.00 | |||
first day cover| View Image | | |||||
| France-B.O.B. | Scott | C45 | 4.90 | |||
first day cover| | | |||||
| France-B.O.B. | Scott | C56-C58 | Mint | NH | 12.00 | |
| | | |||||
| France-B.O.B. | Scott | C56 | Mint | NH | 2.60 | |
| | | |||||
| France-B.O.B. | Scott | C60 | 4.10 | |||
silk first day cover| | | |||||
| Mali | Scott | C529-C531 | Used | CTO | 1.00 | |
| | | |||||
| France-Semi Postals | Scott | B130 | Mint | 0.90 | ||
| | | |||||
| France-Semi Postals | Scott | B130 | Mint | NH | 1.30 | |
| | | |||||
| Madagascar | Scott | C53 | Used | 0.90 | ||
| | | |||||
| Madagascar | Scott | C55 | Mint | 1.80 | ||
| | | |||||
| Madagascar | Scott | C55 | Used | 1.20 | ||
| | | |||||
| Madagascar | Scott | C71 | Mint | NH | 4.20 | |
| | | |||||
| France-Modern | Scott | 2087 | Mint | NH | 1.00 | |
| | | |||||
| Mauritania | Scott | 367-372 | Used | CTO | 1.60 | |
| | | |||||
| Mauritania | Scott | 367-371 | Used | CTO | 0.90 | |
| | | |||||
| Dahomey | Scott | C20-C23 | Used | 3.00 | ||
| | | |||||
| Mauritania | Scott | C19 | Mint | 4.90 | ||
| | | |||||
| Niger | Scott | C20-C21 | Mint | 3.40 | ||
imperf pairs| | | |||||
| Niger | Scott | C28-C29 | Mint | NH | 1.50 | |
| | | |||||
| Dominican Republic | Scott | C14-C17 | Mint | 16.50 | ||
| | | |||||
| Costa Rica | Scott | C28-C30 | Mint | NH | 1.20 | |
| | | |||||
| Egypt | Scott | C2 | Used | 1.00 | ||
| | | |||||
| Belgium | Scott | B663-B668 | Mint | NH | 37.50 | |
imperf| | | |||||
| Democratic Republic of Congo | Scott | 425-428 | Mint | NH | 1.20 | |
| | | |||||
| Denmark | Scott | 696-699 | Used | 1.00 | ||
| | | |||||
| Greece | Scott | 859-863 | Mint | NH | 1.80 | |
| | | |||||
| Italy | Scott | 834 | Used | 3.40 | ||
| | | |||||
| Italy | Scott | C123-C126 | Used | 2.10 | ||
| | | |||||
| Iceland | Scott | 449-453 | Mint | 0.90 | ||
| | | |||||
| Iceland | Scott | 838-841 | Mint | NH | 6.00 | |
mini-sheet| | | |||||
| Spain | Scott | C55a | Mint | 11.20 | ||
tiny thin| | | |||||
| Saar | Scott | C6 | Mint | NH | 4.30 | |
| | | |||||
| San Marino | Scott | C127a | Mint | NH | 15.00 | |
S/S of 4| | | |||||
| San Marino | Scott | C127a | Used | CTO | 10.50 | |
S/S of 4| | | |||||
| Switzerland | Scott | C34 | Mint | 10.50 | ||
| | | |||||
| Sweden | Scott | 1627 | Mint | NH | 6.00 | |
| | | |||||
| Germany-Berlin | Scott | 9N375 | Mint | NH | 1.20 | |
| | | |||||
| Azores | Scott | 401-404 | 2.60 | |||
first day cover| | | |||||
| United Nations Geneva | Scott | 311a | 4.20 | |||
first day cover| | | |||||
| Austria | Scott | C61-C63 | Used | 0.70 | ||
| | | |||||
| Greece | Scott | 936-938 | Mint | NH | 0.90 | |
| | | |||||
| St. Kitts | Scott | 123-126 | Mint | NH | 0.90 | |
specimens, 1983 Manned Flight Bicent.| | | |||||
| Senegal | Scott | C31-C34 | Mint | 3.60 | ||
| | | |||||
| Senegal | Scott | C31 | Mint | 1.00 | ||
imperf| | | |||||
| Wallis and Futuna Islands | Scott | C10 | Mint | 5.60 | ||
| | | |||||
| Wallis and Futuna Islands | Scott | C10 | Mint | NH | 7.50 | |
| | | |||||
| Togo | Scott | C241a | Mint | NH | 4.20 | |
perf and imperf| | | |||||
| Tuvalu | Scott | 142-145 | Mint | NH | 0.70 | |
| | | |||||
| St. Vincent Grenadines | Scott | 591-594 | Mint | 1.00 | ||
| | | |||||
| St. Vincent Grenadines | Scott | 591-594 | Mint | NH | 1.60 | |
| | | |||||
| Samoa | Scott | 403-406,406a | Mint | NH | 2.70 | |
| | | |||||
| Samoa | Scott | 415-419,419a | Mint | NH | 3.40 | |
| | | |||||
| Samoa | Scott | 450-453 | Mint | NH | 1.30 | |
| | | |||||
| Samoa | Scott | 466-469 | Mint | NH | 1.30 | |
| | | |||||
| Samoa | Scott | 553-557 | Mint | NH | 0.90 | |
| | | |||||
| Samoa | Scott | C3-C6 | Mint | NH | 2.40 | |
| | | |||||
| Samoa | Scott | C7-C10 | Mint | NH | 2.00 | |
| | | |||||
| Solomon Islands | Scott | 425 | Mint | NH | 1.00 | |
| | | |||||
| Algeria | Scott | C8-C10 | Mint | 9.00 | ||
imperf| | | |||||
| Tanzania | Scott | 246-249 | Mint | NH | 1.60 | |
| | | |||||
| Jersey | Scott | 133-136 | 1.10 | |||
4 first day covers| | | |||||
| Canada | Scott | CE1-CE2 | Mint | 2.60 | ||
| | | |||||
| Uzbekistan | Scott | 88-94 | Mint | NH | 8.70 | |
| | | |||||
| Uzbekistan | Scott | 95 | Mint | NH | 1.80 | |
| | | |||||
| Yugoslavia | Scott | C17-C28 | Mint | NH | 37.50 | |
setenant pairs| View Image | | |||||
| Japan | Scott | B1-B3 | Mint | 2.60 | ||
| | | |||||
| Madagascar | Scott | C70 | Mint | NH | 0.90 | |
| | | |||||
| Guernsey | Scott | 382a-384a | Mint | NH | 2.00 | |
1988 Europa| | | |||||
| Montserrat | Scott | 472-475 | Mint | NH | 1.90 | |
specimen ovpts.| | | |||||
| Israel | Scott | 900-903 | Mint | NH | 1.40 | |
| | | |||||
| Israel | Scott | 900-903 | Mint | NH | 6.40 | |
tab blocks| | | |||||
| Israel | Scott | 900-903 | Mint | NH | 5.80 | |
P# blocks| | | |||||
| Saudi Arabia | Scott | 818-819 | Mint | NH | 2.40 | |
| | | |||||
| Saudi Arabia | Scott | C30-C32 | Mint | NH | 31.50 | |
| | | |||||
| Saudi Arabia | Scott | C32 | Used | 1.30 | ||
| | | |||||
| Saudi Arabia | Scott | C54 | Mint | NH | 3.70 | |
| | | |||||
| Marshall Islands | Scott | 114,C3-C6 | Used | 2.80 | ||
| | | |||||
| Saudi Arabia | Scott | C36 | Mint | NH | 4.10 | |
| | | |||||
| Saudi Arabia | Scott | C45 | Mint | NH | 3.10 | |
| | | |||||
| Saudi Arabia | Scott | C46 | Mint | NH | 3.10 | |
| | | |||||
| Saudi Arabia | Scott | C48 | Mint | NH | 4.60 | |
| | | |||||
| Saudi Arabia | Scott | C49 | Mint | NH | 3.70 | |
| | | |||||
| Saudi Arabia | Scott | C51 | Mint | NH | 4.10 | |
| | | |||||
| Saudi Arabia | Scott | C56 | Mint | NH | 4.20 | |
| | | |||||
| Saudi Arabia | Scott | C58 | Mint | NH | 6.90 | |
| | | |||||
| Saudi Arabia | Scott | C60 | Mint | NH | 13.50 | |
| | | |||||
| Saudi Arabia | Scott | C61 | Mint | NH | 13.50 | |
| | | |||||
| Saudi Arabia | Scott | C79 | Mint | NH | 15.00 | |
| | | |||||
| Dubai | Michel | 144 | Mint | NH | 4.90 | |
| | | |||||
| Germany-Berlin | Scott | 9N543-9N557 | Mint | NH | 15.00 | |
missing 9N543| | | |||||
| Hungary-B.O.B. | Scott | C236-C247 | Used | 1.10 | ||
| | | |||||
| Cuba | Scott | 2494-2499 | Mint | NH | 2.50 | |
| | | |||||
| Congo-PR | Scott | 1067-1071A | Mint | NH | 6.40 | |
| | | |||||
| Madagascar | Scott | C84 | Mint | 3.90 | ||
| | | |||||
| Ascension | Scott | 257-260 | Mint | NH | 1.00 | |
| | | |||||
| Burkina Faso | Scott | 346-350 | Used | 0.70 | ||
1975 Churchill, Birth Cent.| | | |||||
| Liberia | Scott | 663-668,C201 | Mint | NH | 15.00 | |
imperf, 1974 UPU| | | |||||
| Liberia | Scott | 848 | Mint | NH | 7.50 | |
imperf, 1979 Rowland Hill| | | |||||
| Finland | Scott | 583 | Mint | NH | 1.90 | |
block| | | |||||
| Togo | Scott | C241a | Mint | NH | 2.10 | |
imperf| | | |||||
| Djibouti | Scott | C204-C206 | Used | CTO | 0.70 | |
| | | |||||
| Bahamas | Scott | 303-306 | Mint | 2.60 | ||
| | | |||||
| Ivory Coast | Scott | C17-C18 | Mint | 2.40 | ||
| | | |||||
| Ivory Coast | Scott | C17 | Mint | 1.70 | ||
| | | |||||
| Argentina | Scott | C38 | Mint | 1.90 | ||
| | | |||||
| Guernsey | Scott | 540a | Mint | NH | 4.50 | |
| | | |||||
| Australia | Scott | 675a | Mint | NH | 1.20 | |
| | | |||||
| Australia | Scott | 759-762 | 1.90 | |||
first day cover| | | |||||
| Fiji | Scott | 454-457 | 5.20 | |||
first day cover| | | |||||
| New Zealand | Scott | 872-875,875a | Mint | NH | 5.60 | |
| | | |||||
| St. Vincent | Scott | 2693 | Mint | NH | 2.20 | |
| | | |||||
| New Zealand | Scott | C8 | Used | 2.60 | ||
| | | |||||
| Bulgaria | Scott | C13 | Mint | 18.00 | ||
| | | |||||
| Bulgaria | Scott | C14 | Mint | 11.20 | ||
| | | |||||
| Comoro Islands | Scott | C111 | Mint | NH | 1.30 | |
| | | |||||
| Tuvalu | Scott | 142-145 | Mint | NH | 3.00 | |
mini-sheets of 4| | | |||||
| Salvador | Scott | C44 | Mint | 15.00 | ||
| | | |||||
| Salvador | Scott | C45 | Mint | 7.50 | ||
| | | |||||
| Uruguay | Scott | 1519 | Mint | NH | 26.20 | |
perf and imperf| | | |||||
| Tanzania | Scott | 246-249,249a | Mint | NH | 3.40 | |
| | | |||||
| Liberia | Scott | 742-747 | Mint | NH | 30.00 | |
6 deluxe S/S| View Image | | |||||
| Iceland | Scott | 935a-936a | Mint | NH | 9.70 | |
booklets| | | |||||
| Bhutan | Scott | 88-88B | Mint | NH | 2.90 | |
| | | |||||
| Liberia | Scott | 742-747,C212 | Mint | NH | 3.90 | |
| | | |||||
| Liberia | Scott | 794-800 | Mint | NH | 7.50 | |
imperf| | | |||||
| Congo-PR | Scott | 421-425 | Used | 0.70 | ||
| | | |||||
| Kiribati | Scott | 828-834 | Mint | NH | 8.20 | |
| | | |||||
| Poland | Scott | 457-459 | Mint | NH | 15.70 | |
blocks| | | |||||
| Cocos Islands | Scott | 162-165 | Mint | 3.00 | ||
| | | |||||
| Falkland Islands | Scott | 425-428 | Mint | NH | 3.70 | |
| | | |||||
| Gabon | Scott | C111a | Mint | 5.60 | ||
perf and imperf| | | |||||
| France-B.O.B. | Scott | C49 | 0.70 | |||
first day cover| | | |||||
| Antigua | Scott | 232-236 | Mint | NH | 4.20 | |
| | | |||||
| Fiji | Scott | 385-388 | Mint | NH | 1.30 | |
| | | |||||
| Djibouti | Scott | C132 | Mint | NH | 4.10 | |
| | | |||||
| Gambia | Scott | 481-484 | Mint | NH | 1.90 | |
| | | |||||
| Ghana | Scott | 1738-1740 | Mint | NH | 3.00 | |
| | | |||||
| Grenada | Scott | 1270-1274 | Mint | NH | 8.20 | |
| | | |||||
| Australia | Scott | 1381-1384 | Mint | NH | 5.20 | |
| | | |||||
| Micronesia | Scott | 122-123 | Mint | NH | 1.00 | |
| | | |||||
| Micronesia | Scott | 141a | Mint | NH | 1.50 | |
| | | |||||
| Canada | Scott | CE1-CE2 | Used | 2.20 | ||
| | | |||||
| St. Thomas and Prince Island | Scott | 855 | Mint | NH | 3.70 | |
| | | |||||
| Mali | Scott | 438 | Mint | NH | 11.20 | |
deluxe S/S| | | |||||
| St. Vincent | Scott | 1765A | Mint | NH | 2.70 | |
| | | |||||
| Sierra Leone | Scott | 1722 | Mint | NH | 3.30 | |
| | | |||||
| Faroe Islands | Scott | 773 | Mint | NH | 6.00 | |
| | | |||||
| Kiribati | Scott | 834 | Mint | NH | 2.10 | |
| | | |||||
| South Africa | Scott | 1343 | Mint | NH | 2.50 | |
| | | |||||
| Marshall Islands | Scott | 114 | Mint | NH | 1.60 | |
| | | |||||
| Israel | Scott | 1339a | Mint | NH | 2.40 | |
with tab(s)| | | |||||
| Micronesia | Scott | 210 | Mint | NH | 3.10 | |
| | | |||||
| Palau | Scott | 371 | Mint | NH | 2.20 | |
| | | |||||
| Palau | Scott | 389-392 | Mint | NH | 17.20 | |
| | | |||||
| Gibraltar | Scott | 979a | Mint | NH | 5.50 | |
| | | |||||
| Romania | Scott | C26a | Mint | NH | 2.40 | |
block (2 alternate pair)| | | |||||
| Romania | Scott | CB5 | Mint | 3.70 | ||
| | | |||||
| Laos | Scott | 657-664 | Mint | NH | 5.40 | |
| | | |||||
| Tuvalu | Scott | 307-310 | Mint | NH | 6.20 | |
| | | |||||
| Maldives | Scott | 2530 | Mint | NH | 2.70 | |
| | | |||||
| Papua New Guinea | Scott | 308a-310 | Mint | NH | 2.00 | |
| | | |||||
| United Arab Emirates | Scott | 283-284 | Mint | NH | 4.80 | |
| | | |||||
| Tuvalu | Scott | 211a | Mint | NH | 1.70 | |
| | | |||||
| Ukraine | Scott | 324-325 | Mint | NH | 3.20 | |
blocks| | | |||||
| Russia | Scott | C101-C103 | Mint | 1.20 | ||
| | | |||||
| Russia | Scott | C101-C103 | Mint | NH | 1.70 | |
| | | |||||
| Romania | Scott | B381-B383,CB13-CB14 | Mint | NH | 11.20 | |
blocks| | | |||||
| Sweden | Scott | 1516 | Mint | NH | 3.20 | |
| | | |||||
| Mauritania | Scott | 372 | Mint | NH | 3.40 | |
| | | |||||
| Burkina Faso | Scott | 346-351 | Mint | NH | 12.00 | |
imperf, 1975 Churchill, Birth Cent.| View Image | | |||||
| Guernsey | Scott | 530 | Mint | NH | 5.10 | |
| | | |||||
| Bolivia | Scott | C100-C104 | Mint | NH | 3.60 | |
| | | |||||
| Uruguay | Scott | C166-C168 | Mint | NH | 1.40 | |
| | | |||||
| Nicaragua | Scott | 1553-1560 | Mint | NH | 5.80 | |
| | | |||||
| Bolivia | Scott | C30 | Mint | NH | 1.00 | |
| | | |||||
| Bolivia | Scott | C326 | Mint | NH | 0.90 | |
| | | |||||
| Mexico | Scott | C24 | Mint | NH | 0.90 | |
| | | |||||
| Germany | Scott | 469 | Used | 1.40 | ||
| | | |||||
| Guinea-Bissau | Scott | 568-570 | Mint | NH | 4.40 | |
| | | |||||
| Papua New Guinea | Scott | 536-539 | Mint | NH | 1.20 | |
| | | |||||
| Djibouti | Scott | C124-C126 | Used | 1.40 | ||
| | | |||||
| Marshall Islands | Scott | 708 | Mint | NH | 10.40 | |
| | | |||||
| French West Africa | Scott | C14 | Used | 2.30 | ||
| | | |||||
| French West Africa | Scott | C15 | Mint | 6.00 | ||
| | | |||||
| French West Africa | Scott | C15 | Used | 4.20 | ||
| | | |||||
| Palau | Scott | 391-392 | Mint | NH | 7.70 | |
| | | |||||
| Burundi | Scott | C55-C58 | Mint | NH | 1.70 | |
1967 Airplanes, ITY Emblem| | | |||||
| Antigua | Scott | 1389 | Mint | NH | 4.30 | |
| | | |||||
| Nigeria | Scott | 101-113 | Mint | NH | 11.00 | |
| | | |||||
| Bolivia | Scott | C11 | Used | 9.60 | ||
| | | |||||
| Bolivia | Scott | C12 | Used | 9.60 | ||
| | | |||||
| Bolivia | Scott | C335 | Mint | NH | 8.00 | |
imperf| | | |||||
| Hungary-Imperfs | Scott | C350 | Mint | NH | 28.00 | |
imperf| View Image | | |||||
| Hungary-Imperfs | Scott | C407 | Mint | NH | 20.00 | |
imperf| | | |||||
| Bolivia | Scott | C32 | Mint | NH | 3.40 | |
| | | |||||
| Bolivia | Scott | C33 | Mint | NH | 4.20 | |
| | | |||||
| Marshall Islands | Scott | 264a | Mint | NH | 2.60 | |
| | | |||||
| New Zealand | Scott | 872-875 | Mint | NH | 2.80 | |
| | | |||||
| Senegal | Scott | C33 | Mint | NH | 1.10 | |
| | | |||||
| Senegal | Scott | C48-C51 | Mint | NH | 4.00 | |
| | | |||||
| South Korea | Scott | C24 | Mint | NH | 16.80 | |
| | | |||||
| France-B.O.B. | Scott | C58 | Mint | NH | 6.40 | |
| | | |||||
| St. Pierre and Miquelon | Scott | C74 | Mint | NH | 3.80 | |
| | | |||||
| New Zealand | Scott | 875a | Mint | NH | 3.20 | |
1987 Royal NZ Air Force, 50th Anniv.| | | |||||
| Palau | Scott | 94 | Mint | NH | 1.60 | |
| | | |||||
| French Polynesia | Scott | C28 | Mint | NH | 1.90 | |
| | | |||||
| France-B.O.B. | Scott | C43 | Mint | NH | 5.20 | |
| | | |||||
| France-B.O.B. | Scott | C45 | Mint | NH | 1.10 | |
| | | |||||
| Botswana | Scott | 110-113 | Mint | NH | 4.20 | |
| | | |||||
| Seychelles | Scott | 597-600 | Mint | NH | 6.20 | |
| | | |||||
| Mexico | Scott | C13 | Mint | 18.40 | ||
| | | |||||
| Laos | Scott | 657-663 | Mint | NH | 2.80 | |
| | | |||||
| Mongolia | Scott | C111 | Mint | NH | 1.10 | |
| | | |||||
| Mongolia | Scott | C136-C142 | Mint | NH | 2.60 | |
| | | |||||
| Saudi Arabia | Scott | C27 | Mint | NH fine | 4.80 | |
| | | |||||
| Saudi Arabia | Scott | C27 | Mint | 4.80 | ||
| | | |||||
| Saudi Arabia | Scott | C41 | Mint | NH | 4.20 | |
| | | |||||
| Saudi Arabia | Scott | C45-C46 | Mint | NH | 6.80 | |
| | | |||||
| Saudi Arabia | Scott | C54 | Mint | 2.80 | ||
| | | |||||
| Saudi Arabia | Scott | C57 | Mint | 4.00 | ||
| | | |||||
| San Marino | Scott | C127a-C128a | Mint | NH | 30.40 | |
| View Image | | |||||
| Antigua | Scott | 232-236 | Mint | 3.20 | ||
| | | |||||
| Ghana | Scott | 2619-2620 | Mint | NH | 1.40 | |
| | | |||||
| Great Britain | Scott | 2587c | Mint | NH | 2.60 | |
| | | |||||
| Great Britain | Scott | 2587c | Used | 2.20 | ||
| | | |||||
| Liberia | Scott | 1101-1104 | Mint | NH | 3.40 | |
| | | |||||
| Bulgaria | Scott | 3557-3562 | Mint | NH | 1.60 | |
| | | |||||
| Mauritania | Scott | C17 | Mint | NH | 1.40 | |
| | | |||||
| Samoa | Scott | 961 | Mint | NH | 5.40 | |
| | | |||||
| Uruguay | Scott | C4-C6 | Mint | NH | 11.20 | |
| | | |||||
| Uruguay | Scott | C6 | Used | 2.40 | ||
| | | |||||
| Southern Rhodesia | Scott | 71-72 | Mint | 1.00 | ||
| | | |||||
| Niue | Scott | 780 | 3.40 | |||
first day cover| | | |||||
| Great Britain | Scott | 2596b,2599b | Mint | NH | 8.20 | |
booklet panes| View Image | | |||||
| Iceland | Scott | 776b | Mint | NH | 14.40 | |
booklet| View Image | | |||||
| New Zealand | Scott | 875b | Mint | NH | 9.00 | |
with Capex ovpt.| | | |||||
| Suriname | Scott | 673-674 | Mint | NH | 1.30 | |
| | | |||||
| Suriname | Scott | 1086 | Mint | NH | 1.60 | |
| | | |||||
| Peru | Scott | C35 | Mint | NH | 4.20 | |
| | | |||||
| Peru | Scott | C42 | Mint | NH | 4.20 | |
| | | |||||
| Bulgaria | Scott | C72-C75 | Mint | NH | 2.00 | |
| | | |||||
| Poland | Scott | C52a | Mint | NH | 2.00 | |
| | | |||||
| Canada | Scott | C6 | Mint | NH | 3.00 | |
| | | |||||
| Canada | Scott | C6 | Mint | 1.90 | ||
| | | |||||
| Canada | Scott | C8 | Mint | NH VF | 3.20 | |
block| | | |||||
| Canada | Scott | CE1-CE2 | Mint | NH | 4.60 | |
| | | |||||
| Fiji | Scott | 454-457 | Mint | NH | 6.80 | |
| | | |||||
| India | Scott | 489 | Mint | NH | 1.30 | |
| | | |||||
| India | Scott | 1115 | Mint | NH | 7.60 | |
| | | |||||
| France-B.O.B. | Scott | C18-C21 | Used | 2.40 | ||
| | | |||||
| France-B.O.B. | Scott | C34-C36 | Used | 10.40 | ||
| | | |||||
| Dominica | Scott | 864-868 | Mint | NH | 11.20 | |
| View Image | | |||||
| Lesotho | Scott | 407 | Mint | NH | 2.20 | |
| | | |||||
| Solomon Islands | Scott | 341-344 | Mint | NH | 1.90 | |
| | | |||||
| Sierra Leone | Scott | 581-584 | Mint | NH | 1.50 | |
| | | |||||
| British Antarctic Territory | Scott | 121-124 | Mint | NH | 3.00 | |
| | | |||||
| Lesotho | Scott | 403-407 | Mint | NH | 4.80 | |
| | | |||||
| Iceland | Scott | 637-638 | Used | 1.40 | ||
| | | |||||
| Nevis | Scott | 460-464 | Mint | NH | 5.00 | |
| | | |||||
| Nevis | Scott | 460-463 | Mint | NH | 2.40 | |
| | | |||||
| Sweden | Scott | 2421 | Mint | NH | 11.60 | |
| View Image | | |||||
| Hungary-B.O.B. | Scott | C79 | Mint | NH | 3.50 | |
| | | |||||
| Romania | Scott | C24-C25 | Mint | 4.00 | ||
| | | |||||
| Cambodia | Scott | 1452-1457 | Used | 1.10 | ||
| | | |||||
| Mauritius | Scott | 803-805 | Mint | NH | 4.80 | |
| | | |||||
| Russia-Modern | Scott | 4500-4504 | Mint | NH | 1.20 | |
| | | |||||
| Reunion | Scott | C46-C47 | Mint | NH | 31.20 | |
| View Image | | |||||
| French Morocco | Scott | C4 | Mint | VF | 46.40 | |
| View Image | | |||||
| Algeria | Scott | B43 | Mint | NH | 2.40 | |
block| | | |||||
| Barbados | Scott | 891-894 | Mint | NH | 7.40 | |
| View Image | | |||||
| Isle of Man | Scott | 469a-471a | Mint | NH | 2.60 | |
| | | |||||
| Sweden | Scott | 248-262 | Mint | 60.00 | ||
| View Image | | |||||
| Comoro Islands | Scott | 1127-1132 | Mint | NH | 5.30 | |
| | | |||||
| Tanzania | Scott | 824 | Mint | NH | 14.40 | |
| View Image | | |||||
| Brazil | Scott | 2299a,2300 | Mint | NH | 2.60 | |
| | | |||||
| Cuba | Scott | 2160-2163,C263-C264 | Mint | NH | 2.10 | |
| | | |||||
| Bulgaria | Scott | 4429-4432 | Mint | NH | 2.00 | |
| | | |||||
| Hungary | Scott | 3968-3969 | Mint | NH | 2.00 | |
| | | |||||
| Romania | Scott | 710-711 | Mint | NH | 1.80 | |
imperf| | | |||||
| Colombia | Scott | C347-C348 | Mint | NH | 1.00 | |
| | | |||||
| Argentina | Scott | 1155-1158 | Mint | NH | 1.10 | |
| | | |||||
| French Polynesia | Scott | C149 | Mint | NH | 5.10 | |
| | | |||||
| Falkland Islands | Scott | 383-386 | Mint | NH | 2.70 | |
gutter pairs| | | |||||
| France-B.O.B. | Scott | C29-C32 | Used | 11.60 | ||
| View Image | | |||||
| French Polynesia | Scott | C180-C183 | Mint | NH | 7.20 | |
