Stateside Stamps
Providing collectors with quality foreign stamps since 1973
Members of the APS
Number of items found: 1486
| Sweden | Scott | Mint | NH | 40.50 | ||
1988 Official Year set| | | |||||
| Sweden | Scott | Mint | NH | 90.00 | ||
(2004) year set| View Image | | |||||
| Sweden | Scott | Mint | NH | 33.70 | ||
1987 Official Year set| | | |||||
| Sweden | Scott | Mint | NH | 31.50 | ||
1986 Official year set| | | |||||
| Sweden | Scott | Mint | NH | 26.20 | ||
1985 Official year set| | | |||||
| Sweden | Scott | Mint | NH | 32.40 | ||
1983 Year Set| View Image | | |||||
| Sweden | Scott | Mint | NH | 65.70 | ||
(1989 Official Year Pak)| View Image | | |||||
| Sweden | Scott | Mint | NH | 18.90 | ||
(1977 year pack)| View Image | | |||||
| Sweden | Scott | Mint | NH | 81.00 | ||
(2006) year pack| View Image | | |||||
| Sweden | Scott | Mint | NH | 90.00 | ||
(2005) year pack| View Image | | |||||
| Sweden | Scott | Mint | NH | 76.50 | ||
1993 Year Set| View Image | | |||||
| Sweden | Scott | Mint | NH | 29.20 | ||
1981 Official Year Pack| | | |||||
| Sweden | Scott | Mint | NH | 86.40 | ||
1992 Year Set| View Image | | |||||
| Sweden | Scott | 4 | Used | 247.50 | ||
item #149589| View Image | | |||||
| Sweden | Scott | 4 | Used | 247.50 | ||
item #49775| View Image | | |||||
| Sweden | Scott | 6 | Used | 9.90 | ||
| View Image | | |||||
| Sweden | Scott | 6a | Used | 30.00 | ||
couple blunt perfs| View Image | | |||||
| Sweden | Scott | 7 | Used | 121.50 | ||
| View Image | | |||||
| Sweden | Scott | 7a | Used | 123.70 | ||
| View Image | | |||||
| Sweden | Scott | 7a | Used | 60.00 | ||
nice copy, tiny thin| View Image | | |||||
| Sweden | Scott | 10 | Used | 14.40 | ||
| View Image | | |||||
| Sweden | Scott | 11 | Used | 12.00 | ||
| | | |||||
| Sweden | Scott | 11 | Used | VF | 18.00 | |
| View Image | | |||||
| Sweden | Scott | 11a | Used | VF | 25.60 | |
| View Image | | |||||
| Sweden | Scott | 12 | Used | 40.50 | ||
| View Image | | |||||
| Sweden | Scott | 13 | Mint | 96.00 | ||
| View Image | | |||||
| Sweden | Scott | 13c | Used | 127.50 | ||
straight edges| View Image | | |||||
| Sweden | Scott | 14 | Used | 75.00 | ||
| View Image | | |||||
| Sweden | Scott | 14 | Used | 82.50 | ||
nice copy| View Image | | |||||
| Sweden | Scott | 14 | Used | VF | 86.20 | |
item #131808| View Image | | |||||
| Sweden | Scott | 14 | Used | VF | 86.20 | |
item #49798| View Image | | |||||
| Sweden | Scott | 14 | Used | very good | 45.00 | |
| | | |||||
| Sweden | Scott | 14 | Used | 37.50 | ||
couple clipped perfs| View Image | | |||||
| Sweden | Scott | 15 | Used | near VF | 337.50 | |
upper right perf tip crease, still nice looking stamp| View Image | | |||||
| Sweden | Scott | 16 | Used | VF | 10.20 | |
| | | |||||
| Sweden | Scott | 16 | Used | 8.20 | ||
| | | |||||
| Sweden | Scott | 18 | Used | 60.00 | ||
| View Image | | |||||
| Sweden | Scott | 18 | Used | fine | 41.20 | |
| | | |||||
| Sweden | Scott | 20 | Used | 19.20 | ||
| View Image | | |||||
| Sweden | Scott | 21 | Used | 21.00 | ||
tiny thin| | | |||||
| Sweden | Scott | 24 | Used | 16.80 | ||
| View Image | | |||||
| Sweden | Scott | 24 | Used | 15.70 | ||
rail cancel| | | |||||
| Sweden | Scott | 24 | Used | 17.20 | ||
nice copy| | | |||||
| Sweden | Scott | 24a | Used | 11.20 | ||
| | | |||||
| Sweden | Scott | 26 | Used | VF | 21.00 | |
| | | |||||
| Sweden | Scott | 26 | Used | 18.00 | ||
| | | |||||
| Sweden | Scott | 27 | Used | fine | 22.50 | |
| | | |||||
| Sweden | Scott | 27 | Used | 36.00 | ||
nice copy| | | |||||
| Sweden | Scott | 27 | Used | 33.70 | ||
| | | |||||
| Sweden | Scott | 32 | Used | 0.40 | ||
| | | |||||
| Sweden | Scott | 34 | Used | 12.00 | ||
| View Image | | |||||
| Sweden | Scott | 34a | Used | 12.00 | ||
| | | |||||
| Sweden | Scott | 38 | Used | 8.50 | ||
| View Image | | |||||
| Sweden | Scott | 40 | Used | 4.00 | ||
| | | |||||
| Sweden | Scott | 42 | Mint | 12.70 | ||
| | | |||||
| Sweden | Scott | 46 | Mint | 45.00 | ||
| View Image | | |||||
| Sweden | Scott | 48 | Used | 1.90 | ||
| | | |||||
| Sweden | Scott | 49 | Used | 1.70 | ||
| | | |||||
| Sweden | Scott | 50-51 | Used | 24.60 | ||
| View Image | | |||||
| Sweden | Scott | 52 | Mint | 0.80 | ||
| | | |||||
| Sweden | Scott | 52-65 | Mint | 236.00 | ||
| View Image | | |||||
| Sweden | Scott | 52-65 | Used | 4.10 | ||
#59 bad perfs| | | |||||
| Sweden | Scott | 55 | Mint | NH | 7.20 | |
| | | |||||
| Sweden | Scott | 55 | Mint | 2.60 | ||
| | | |||||
| Sweden | Scott | 56 | Mint | 1.20 | ||
| | | |||||
| Sweden | Scott | 56a | Mint | 5.20 | ||
| | | |||||
| Sweden | Scott | 58 | Mint | 2.30 | ||
| | | |||||
| Sweden | Scott | 58 | Mint | NH VF | 6.70 | |
| | | |||||
| Sweden | Scott | 58 | Mint | NH | 6.00 | |
| | | |||||
| Sweden | Scott | 59 | Mint | 11.90 | ||
| View Image | | |||||
| Sweden | Scott | 59 | Mint | fine | 7.60 | |
| View Image | | |||||
| Sweden | Scott | 60 | Mint | 10.50 | ||
| | | |||||
| Sweden | Scott | 60 | Mint | VF | 12.00 | |
| | | |||||
| Sweden | Scott | 60 | Mint | NH VF | 43.20 | |
| View Image | | |||||
| Sweden | Scott | 60 | Mint | fine | 8.50 | |
| View Image | | |||||
| Sweden | Scott | 61 | Mint | 15.30 | ||
| View Image | | |||||
| Sweden | Scott | 61 | Mint | NH | 49.30 | |
| View Image | | |||||
| Sweden | Scott | 62 | Mint | 11.00 | ||
couple blunt perfs| View Image | | |||||
| Sweden | Scott | 65 | Used | 1.20 | ||
| | | |||||
| Sweden | Scott | 66 | Used | 12.00 | ||
| View Image | | |||||
| Sweden | Scott | 66 | Mint | 101.20 | ||
item #131813| View Image | | |||||
| Sweden | Scott | 66 | Mint | 101.20 | ||
item #40874| View Image | | |||||
| Sweden | Scott | 66 | Used | VF | 14.40 | |
| View Image | | |||||
| Sweden | Scott | 67-73 | Mint | 60.00 | ||
| View Image | | |||||
| Sweden | Scott | 68 | Mint | NH VF | 3.60 | |
| | | |||||
| Sweden | Scott | 70 | Mint | NH | 10.50 | |
| | | |||||
| Sweden | Scott | 72 | Mint | NH VF | 105.00 | |
| View Image | | |||||
| Sweden | Scott | 77-89,91,93-94 | Mint | NH | 320.00 | |
| View Image | | |||||
| Sweden | Scott | 82 | Mint | 3.40 | ||
| | | |||||
| Sweden | Scott | 89 | Mint | 26.20 | ||
| View Image | | |||||
| Sweden | Scott | 115-125 | Used | 10.40 | ||
| View Image | | |||||
| Sweden | Scott | 119 | Mint | NH | 5.10 | |
| | | |||||
| Sweden | Scott | 138 | Used | 11.20 | ||
| View Image | | |||||
| Sweden | Scott | 139 | Mint | 12.70 | ||
| | | |||||
| Sweden | Scott | 145 | Mint | VF | 21.70 | |
| | | |||||
| Sweden | Scott | 145 | Mint | 19.50 | ||
| | | |||||
| Sweden | Scott | 146 | Mint | NH | 45.00 | |
type I| View Image | | |||||
| Sweden | Scott | 146 | Mint | VF | 19.50 | |
| | | |||||
| Sweden | Scott | 152 | Mint | NH | 67.50 | |
| View Image | | |||||
| Sweden | Scott | 153 | Mint | 4.00 | ||
| | | |||||
| Sweden | Scott | 155 | Mint | NH | 9.60 | |
| | | |||||
| Sweden | Scott | 155 | Mint | 5.10 | ||
| | | |||||
| Sweden | Scott | 156 | Mint | NH | 93.70 | |
| View Image | | |||||
| Sweden | Scott | 162 | Used | 8.10 | ||
| View Image | | |||||
| Sweden | Scott | 165 | Used | 18.90 | ||
| View Image | | |||||
| Sweden | Scott | 169 | Used | 0.80 | ||
line pair| | | |||||
| Sweden | Scott | 175 | Mint | 9.90 | ||
| View Image | | |||||
| Sweden | Scott | 176 | Mint | VF | 8.80 | |
| | | |||||
| Sweden | Scott | 177 | Mint | 18.70 | ||
| View Image | | |||||
| Sweden | Scott | 178 | Mint | NH | 15.00 | |
| | | |||||
| Sweden | Scott | 179 | Mint | NH | 18.70 | |
single from joint coil pair| | | |||||
| Sweden | Scott | 179 | Mint | NH | 27.20 | |
| View Image | | |||||
| Sweden | Scott | 179 | Mint | 11.20 | ||
| | | |||||
| Sweden | Scott | 179 | Mint | NH near VF | 19.50 | |
| | | |||||
| Sweden | Scott | 181 | Mint | VF | 11.90 | |
single from line pair| View Image | | |||||
| Sweden | Scott | 181 | Mint | NH | 23.80 | |
| | | |||||
| Sweden | Scott | 183 | Mint | NH VF | 67.50 | |
type I| View Image | | |||||
| Sweden | Scott | 191 | Mint | VF | 12.80 | |
| | | |||||
| Sweden | Scott | 191 | Mint | NH | 29.20 | |
| | | |||||
| Sweden | Scott | 194-196 | Used | 18.00 | ||
| | | |||||
| Sweden | Scott | 197-212 | Mint | NH | 680.00 | |
| View Image | | |||||
| Sweden | Scott | 200 | Used | 8.90 | ||
| View Image | | |||||
| Sweden | Scott | 202 | Used | 11.00 | ||
| View Image | | |||||
| Sweden | Scott | 204 | Mint | 15.30 | ||
| View Image | | |||||
| Sweden | Scott | 206 | Used | 17.00 | ||
| View Image | | |||||
| Sweden | Scott | 206 | Mint | 17.00 | ||
| View Image | | |||||
| Sweden | Scott | 207 | Mint | 25.50 | ||
| View Image | | |||||
| Sweden | Scott | 208 | Used | 18.00 | ||
| | | |||||
| Sweden | Scott | 209 | Used | 22.50 | ||
(blunt perfs)| View Image | | |||||
| Sweden | Scott | 209 | Used | 48.60 | ||
| View Image | | |||||
| Sweden | Scott | 210 | Mint | NH | 135.00 | |
| View Image | | |||||
| Sweden | Scott | 210 | Used | 135.00 | ||
| View Image | | |||||
| Sweden | Scott | 211 | Mint | NH | 281.20 | |
| | | |||||
| Sweden | Scott | 213-224 | Used | 204.00 | ||
| View Image | | |||||
| Sweden | Scott | 213-227 | Used | 425.00 | ||
227 is VF| View Image | | |||||
| Sweden | Scott | 213-227 | Mint | NH | 800.00 | |
| View Image | | |||||
| Sweden | Scott | 214 | Mint | VF | 1.80 | |
| | | |||||
| Sweden | Scott | 214 | Used | 2.20 | ||
| | | |||||
| Sweden | Scott | 215 | Used | 1.30 | ||
| | | |||||
| Sweden | Scott | 217 | Used | 15.00 | ||
| | | |||||
| Sweden | Scott | 217 | Mint | 14.40 | ||
| View Image | | |||||
| Sweden | Scott | 218 | Used | 15.00 | ||
| | | |||||
| Sweden | Scott | 218a | Used | 10.50 | ||
couple short perfs| | | |||||
| Sweden | Scott | 219 | Mint | 18.00 | ||
| View Image | | |||||
| Sweden | Scott | 219 | Used | 21.00 | ||
| | | |||||
| Sweden | Scott | 220 | Used | 17.00 | ||
| View Image | | |||||
| Sweden | Scott | 220 | Used | VF | 17.20 | |
| | | |||||
| Sweden | Scott | 221 | Used | 15.70 | ||
| | | |||||
| Sweden | Scott | 222 | Used | VF | 37.80 | |
| View Image | | |||||
| Sweden | Scott | 222 | Mint | NH | 48.70 | |
| View Image | | |||||
| Sweden | Scott | 222 | Mint | VF | 29.70 | |
| View Image | | |||||
| Sweden | Scott | 223 | Used | VF | 39.00 | |
| | | |||||
| Sweden | Scott | 223 | Used | 34.50 | ||
| View Image | | |||||
| Sweden | Scott | 224 | Mint | 18.00 | ||
| | | |||||
| Sweden | Scott | 224 | Used | 19.50 | ||
| View Image | | |||||
| Sweden | Scott | 225 | Mint | NH | 72.00 | |
| View Image | | |||||
| Sweden | Scott | 229 | Used | VF | 7.60 | |
| View Image | | |||||
| Sweden | Scott | 229 | Mint | NH | 168.00 | |
| View Image | | |||||
| Sweden | Scott | 229 | Mint | 67.50 | ||
near VF| View Image | | |||||
| Sweden | Scott | 229 | Mint | XF | 60.00 | |
| View Image | | |||||
| Sweden | Scott | 230-235 | Used | 5.30 | ||
| | | |||||
| Sweden | Scott | 232-235 | Mint | 15.00 | ||
| | | |||||
| Sweden | Scott | 234 | Mint | NH | 6.70 | |
| | | |||||
| Sweden | Scott | 235 | Mint | NH VF | 24.00 | |
| | | |||||
| Sweden | Scott | 235 | Mint | 13.50 | ||
| View Image | | |||||
| Sweden | Scott | 239-247 | Mint | NH | 64.00 | |
| View Image | | |||||
| Sweden | Scott | 239-247 | Mint | 30.60 | ||
| View Image | | |||||
| Sweden | Scott | 241 | Mint | 2.50 | ||
| | | |||||
| Sweden | Scott | 242-247 | Mint | 22.50 | ||
| View Image | | |||||
| Sweden | Scott | 243 | Mint | 2.60 | ||
| | | |||||
| Sweden | Scott | 244 | Mint | 1.00 | ||
| | | |||||
| Sweden | Scott | 244 | Mint | NH | 9.00 | |
line pair| | | |||||
| Sweden | Scott | 244 | Mint | NH | 2.40 | |
| | | |||||
| Sweden | Scott | 245 | Mint | NH | 7.10 | |
| | | |||||
| Sweden | Scott | 245 | Mint | 2.70 | ||
| | | |||||
| Sweden | Scott | 247 | Mint | NH VF | 20.20 | |
| | | |||||
| Sweden | Scott | 247 | Mint | NH | 18.70 | |
| | | |||||
| Sweden | Scott | 247 | Mint | 7.90 | ||
| | | |||||
| Sweden | Scott | 248 | Mint | NH | 2.70 | |
| | | |||||
| Sweden | Scott | 248-262 | Used | 14.40 | ||
| View Image | | |||||
| Sweden | Scott | 248-262 | Mint | 60.00 | ||
| View Image | | |||||
| Sweden | Scott | 248-262 | Mint | NH | 382.50 | |
pairs| View Image | | |||||
| Sweden | Scott | 248-262 | Mint | 72.00 | ||
item #131817, many NH| View Image | | |||||
| Sweden | Scott | 250 | Mint | NH | 5.40 | |
| | | |||||
| Sweden | Scott | 251 | Mint | 0.80 | ||
| | | |||||
| Sweden | Scott | 251-262 | Mint | NH | 170.00 | |
(few short perfs)| View Image | | |||||
| Sweden | Scott | 253 | Mint | 1.50 | ||
| | | |||||
| Sweden | Scott | 254 | Used | 2.20 | ||
| | | |||||
| Sweden | Scott | 254 | Mint | NH | 9.00 | |
| | | |||||
| Sweden | Scott | 255 | Mint | NH | 6.00 | |
| | | |||||
| Sweden | Scott | 256 | Mint | NH | 21.00 | |
| | | |||||
| Sweden | Scott | 257 | Mint | NH | 6.40 | |
| | | |||||
| Sweden | Scott | 258 | Mint | NH | 6.00 | |
| | | |||||
| Sweden | Scott | 259 | Mint | 4.00 | ||
| | | |||||
| Sweden | Scott | 259 | Mint | NH | 9.00 | |
| | | |||||
| Sweden | Scott | 260 | Mint | NH | 24.00 | |
| | | |||||
| Sweden | Scott | 260 | Mint | 11.90 | ||
| View Image | | |||||
| Sweden | Scott | 261 | Mint | NH | 31.50 | |
| | | |||||
| Sweden | Scott | 261 | Mint | 15.30 | ||
| View Image | | |||||
| Sweden | Scott | 262 | Mint | NH | 10.20 | |
| | | |||||
| Sweden | Scott | 263 | Used | 4.20 | ||
| | | |||||
| Sweden | Scott | 263 | Mint | 3.00 | ||
| | | |||||
| Sweden | Scott | 263 | Mint | NH | 6.80 | |
| | | |||||
| Sweden | Scott | 264 | Mint | NH | 1.80 | |
| | | |||||
| Sweden | Scott | 264-267,264a | Used | 2.20 | ||
| | | |||||
| Sweden | Scott | 264a | Mint | 5.40 | ||
| | | |||||
| Sweden | Scott | 264a | Used | 1.30 | ||
| | | |||||
| Sweden | Scott | 264a | Mint | NH | 9.00 | |
| | | |||||
| Sweden | Scott | 264a | Mint | NH VF | 10.10 | |
| | | |||||
| Sweden | Scott | 267 | Mint | NH | 6.00 | |
| | | |||||
| Sweden | Scott | 268-274 | Mint | 12.60 | ||
| | | |||||
| Sweden | Scott | 268-274 | Used | 1.80 | ||
| | | |||||
| Sweden | Scott | 268-274 | Mint | NH | 17.20 | |
| View Image | | |||||
| Sweden | Scott | 268-274 | Mint | 9.00 | ||
#270 thin| | | |||||
| Sweden | Scott | 268-274 | Mint | 9.00 | ||
#299 from paste-up pair (#270 thin)| View Image | | |||||
| Sweden | Scott | 268-274 | Mint | 12.60 | ||
| View Image | | |||||
| Sweden | Scott | 270 | Mint | NH | 2.20 | |
| | | |||||
| Sweden | Scott | 271 | Mint | NH | 5.60 | |
| | | |||||
| Sweden | Scott | 272 | Mint | NH | 7.50 | |
| | | |||||
| Sweden | Scott | 272 | Mint | 3.90 | ||
| | | |||||
| Sweden | Scott | 273 | Mint | NH | 0.80 | |
| | | |||||
| Sweden | Scott | 273a | Mint | 5.60 | ||
| | | |||||
| Sweden | Scott | 273a | Used | 3.40 | ||
| | | |||||
| Sweden | Scott | 273a | Mint | NH | 8.20 | |
| | | |||||
| Sweden | Scott | 274a | Mint | 5.50 | ||
| | | |||||
| Sweden | Scott | 274a | Mint | NH | 13.50 | |
| | | |||||
| Sweden | Scott | 275-277 | Mint | 9.20 | ||
| | | |||||
| Sweden | Scott | 275-277 | 6.70 | |||
first day cover, Registered use with cachet| | | |||||
| Sweden | Scott | 275-279 | Mint | NH | 16.80 | |
| View Image | | |||||
| Sweden | Scott | 275-279 | Mint | 12.70 | ||
| View Image | | |||||
| Sweden | Scott | 277 | Mint | 8.20 | ||
| | | |||||
| Sweden | Scott | 278a | Used | 2.60 | ||
| | | |||||
| Sweden | Scott | 278a | Mint | 6.00 | ||
| | | |||||
| Sweden | Scott | 278a | Mint | NH | 13.50 | |
| | | |||||
| Sweden | Scott | 290 | Mint | NH | 0.20 | |
| | | |||||
| Sweden | Scott | 290-292 | Mint | NH | 2.00 | |
| | | |||||
| Sweden | Scott | 293-298 | Mint | 16.80 | ||
| | | |||||
| Sweden | Scott | 293-298 | Mint | NH | 31.50 | |
item #205281| View Image | | |||||
| Sweden | Scott | 293-298 | Mint | NH | 33.60 | |
item #287068| View Image | | |||||
| Sweden | Scott | 295 | Mint | NH | 11.20 | |
| | | |||||
| Sweden | Scott | 295-296 | Mint | 13.60 | ||
| View Image | | |||||
| Sweden | Scott | 296 | Mint | NH | 11.20 | |
| | | |||||
| Sweden | Scott | 297-298 | Mint | 2.40 | ||
| | | |||||
| Sweden | Scott | 297a | Used | 9.00 | ||
| | | |||||
| Sweden | Scott | 307-309 | Mint | 4.70 | ||
| | | |||||
| Sweden | Scott | 308 | Mint | NH | 1.20 | |
Pair| | | |||||
| Sweden | Scott | 312a | Mint | NH | 11.20 | |
| | | |||||
| Sweden | Scott | 313 | Mint | NH | 12.70 | |
| View Image | | |||||
| Sweden | Scott | 313-315 | Mint | NH | 32.00 | |
#315 is a pair| View Image | | |||||
| Sweden | Scott | 313-315 | Mint | 15.30 | ||
| View Image | | |||||
| Sweden | Scott | 316-318 | Mint | NH | 20.00 | |
| View Image | | |||||
| Sweden | Scott | 316-318 | Mint | 10.50 | ||
| | | |||||
| Sweden | Scott | 317-318 | Mint | 9.00 | ||
| | | |||||
| Sweden | Scott | 317-318 | Mint | NH | 17.20 | |
| | | |||||
| Sweden | Scott | 318 | Mint | NH | 18.70 | |
| | | |||||
| Sweden | Scott | 318 | Mint | 9.00 | ||
| | | |||||
| Sweden | Scott | 319-320 | Mint | NH | 5.90 | |
Pairs| | | |||||
| Sweden | Scott | 319-321 | Mint | 6.40 | ||
| | | |||||
| Sweden | Scott | 322a | Used | 0.40 | ||
| | | |||||
| Sweden | Scott | 322a | Mint | 13.50 | ||
| | | |||||
| Sweden | Scott | 323 | Mint | NH | 3.40 | |
| | | |||||
| Sweden | Scott | 323-325 | Mint | NH | 12.80 | |
| View Image | | |||||
| Sweden | Scott | 325 | Used | 1.80 | ||
| | | |||||
| Sweden | Scott | 326 | Mint | NH | 4.70 | |
Pair| | | |||||
| Sweden | Scott | 326-328 | Mint | NH | 28.90 | |
| View Image | | |||||
| Sweden | Scott | 326-328 | Mint | 12.70 | ||
| View Image | | |||||
| Sweden | Scott | 327-328 | Mint | 9.70 | ||
| | | |||||
| Sweden | Scott | 328 | Mint | NH | 27.00 | |
| View Image | | |||||
| Sweden | Scott | 328 | Mint | 9.60 | ||
| | | |||||
| Sweden | Scott | 329-331 | Mint | 8.00 | ||
| View Image | | |||||
| Sweden | Scott | 330-331 | Mint | 6.70 | ||
| | | |||||
| Sweden | Scott | 331 | Mint | NH | 15.00 | |
| | | |||||
| Sweden | Scott | 331 | Mint | 6.40 | ||
| | | |||||
| Sweden | Scott | 332-334 | Used | 3.70 | ||
| | | |||||
| Sweden | Scott | 335-337 | Mint | NH | 8.80 | |
| View Image | | |||||
| Sweden | Scott | 336-337 | Mint | NH | 7.60 | |
| | | |||||
| Sweden | Scott | 337 | Mint | 2.70 | ||
| | | |||||
| Sweden | Scott | 338-341 | Used | 3.30 | ||
| | | |||||
| Sweden | Scott | 341 | Mint | 1.30 | ||
| | | |||||
| Sweden | Scott | 345-347 | Mint | NH | 6.60 | |
| View Image | | |||||
| Sweden | Scott | 345-347 | Mint | 3.60 | ||
| | | |||||
| Sweden | Scott | 345-347 | Used | 1.50 | ||
| | | |||||
| Sweden | Scott | 346 | Used | 1.10 | ||
| | | |||||
| Sweden | Scott | 346 | Mint | 2.70 | ||
| | | |||||
| Sweden | Scott | 346 | Mint | NH | 6.40 | |
| | | |||||
| Sweden | Scott | 348-350 | Mint | NH | 6.20 | |
#348 is a pair| | | |||||
| Sweden | Scott | 350 | Mint | NH | 5.10 | |
| | | |||||
| Sweden | Scott | 351-357 | Mint | 7.20 | ||
# 356 and 357 are pairs| | | |||||
| Sweden | Scott | 351-357 | Mint | 5.80 | ||
| | | |||||
| Sweden | Scott | 356-357 | Mint | NH | 6.60 | |
Pairs| | | |||||
| Sweden | Scott | 358-359 | Mint | 2.60 | ||
#359 is a pair| | | |||||
| Sweden | Scott | 360-361 | Mint | 2.70 | ||
| | | |||||
| Sweden | Scott | 360-362 | Mint | NH | 4.20 | |
| | | |||||
| Sweden | Scott | 363-365 | Mint | 3.20 | ||
| | | |||||
| Sweden | Scott | 366-368 | Mint | NH | 1.40 | |
| | | |||||
| Sweden | Scott | 366-368 | Mint | 0.90 | ||
| | | |||||
| Sweden | Scott | 369-371 | Mint | 4.90 | ||
| | | |||||
| Sweden | Scott | 369-373 | Mint | 5.00 | ||
| | | |||||
| Sweden | Scott | 371 | Mint | 3.80 | ||
| | | |||||
| Sweden | Scott | 371 | Mint | NH | 5.20 | |
| | | |||||
| Sweden | Scott | 373a | Mint | NH | 24.00 | |
booklet| View Image | | |||||
| Sweden | Scott | 374-376 | Mint | NH | 4.40 | |
| | | |||||
| Sweden | Scott | 374-376 | Mint | 3.10 | ||
| | | |||||
| Sweden | Scott | 382 | Mint | NH | 1.00 | |
| | | |||||
| Sweden | Scott | 383-384 | Mint | 1.70 | ||
| | | |||||
| Sweden | Scott | 390a | Mint | NH | 5.00 | |
booklet of 20| | | |||||
| Sweden | Scott | 391-398 | Mint | 9.40 | ||
| | | |||||
| Sweden | Scott | 400-403 | Used | 0.90 | ||
| | | |||||
| Sweden | Scott | 400-403 | Mint | 1.20 | ||
| | | |||||
| Sweden | Scott | 404-407 | Mint | 2.20 | ||
| | | |||||
| Sweden | Scott | 404-407 | Mint | NH | 3.10 | |
| | | |||||
| Sweden | Scott | 404-407 | Used | 0.80 | ||
| | | |||||
| Sweden | Scott | 408-415 | Mint | NH | 1.60 | |
| | | |||||
| Sweden | Scott | 414a-415a | Mint | NH | 4.70 | |
booklets| | | |||||
| Sweden | Scott | 415a | Mint | NH | 2.10 | |
booklet| | | |||||
| Sweden | Scott | 416-417 | Used | 0.80 | ||
| | | |||||
| Sweden | Scott | 416-417 | Mint | 1.90 | ||
| | | |||||
| Sweden | Scott | 425 | Mint | NH | 3.20 | |
| | | |||||
| Sweden | Scott | 425-426 | Mint | 2.60 | ||
| | | |||||
| Sweden | Scott | 427-429 | Mint | NH | 1.60 | |
#429 pair| | | |||||
| Sweden | Scott | 432-434 | Mint | 2.30 | ||
| | | |||||
| Sweden | Scott | 432-434 | Mint | NH | 5.20 | |
pairs| | | |||||
| Sweden | Scott | 432-434 | Mint | NH | 4.20 | |
#434 is a pair| | | |||||
| Sweden | Scott | 433 | Mint | 1.30 | ||
| | | |||||
| Sweden | Scott | 433-434 | Mint | NH | 3.00 | |
| | | |||||
| Sweden | Scott | 439-441 | Mint | NH | 3.40 | |
| | | |||||
| Sweden | Scott | 440 | Mint | NH | 1.80 | |
| | | |||||
| Sweden | Scott | 444-448 | Mint | NH | 4.50 | |
| | | |||||
| Sweden | Scott | 444-448 | Mint | NH | 5.30 | |
448 pair| | | |||||
| Sweden | Scott | 444-448 | Mint | NH | 5.00 | |
| | | |||||
| Sweden | Scott | 447 | Mint | NH | 2.10 | |
| | | |||||
| Sweden | Scott | 449-451 | Mint | NH | 2.70 | |
#451 is a pair| | | |||||
| Sweden | Scott | 451a | Mint | NH | 9.40 | |
booklet of 20| | | |||||
| Sweden | Scott | 452-455 | Used | 1.90 | ||
| | | |||||
| Sweden | Scott | 452-455 | Mint | NH | 3.50 | |
(455 pair)| | | |||||
| Sweden | Scott | 452-455 | Mint | 1.90 | ||
| | | |||||
| Sweden | Scott | 453-455 | Mint | NH | 2.50 | |
| | | |||||
| Sweden | Scott | 456-461 | Mint | 4.20 | ||
| | | |||||
| Sweden | Scott | 458 | Mint | 3.60 | ||
| | | |||||
| Sweden | Scott | 462-464 | Mint | 4.40 | ||
| | | |||||
| Sweden | Scott | 463 | Mint | 3.80 | ||
| | | |||||
| Sweden | Scott | 463 | Mint | NH | 5.40 | |
| | | |||||
| Sweden | Scott | 465-467 | Used | 2.20 | ||
| | | |||||
| Sweden | Scott | 465-467 | Mint | 2.90 | ||
| | | |||||
| Sweden | Scott | 468-471 | Mint | NH | 2.60 | |
| | | |||||
| Sweden | Scott | 468-472 | Mint | NH | 3.00 | |
| | | |||||
| Sweden | Scott | 468-472 | Mint | 1.90 | ||
| | | |||||
| Sweden | Scott | 473 | Mint | 3.00 | ||
| | | |||||
| Sweden | Scott | 473 | Mint | NH | 4.40 | |
| | | |||||
| Sweden | Scott | 473 | Mint | NH | 8.80 | |
pair| | | |||||
| Sweden | Scott | 474-476 | Mint | NH | 1.00 | |
| | | |||||
| Sweden | Scott | 479-483 | Mint | NH | 6.40 | |
| | | |||||
| Sweden | Scott | 479-483 | Mint | 4.80 | ||
| | | |||||
| Sweden | Scott | 484-485 | Mint | NH | 2.60 | |
| | | |||||
| Sweden | Scott | 484-486 | Mint | 2.40 | ||
| | | |||||
| Sweden | Scott | 487-491 | Mint | NH | 3.20 | |
| | | |||||
| Sweden | Scott | 490a | Mint | NH | 5.20 | |
booklet of 20| | | |||||
| Sweden | Scott | 494-498 | Mint | NH | 3.10 | |
| | | |||||
| Sweden | Scott | 497a | Mint | NH | 6.00 | |
booklet of 20| | | |||||
| Sweden | Scott | 498a | Mint | NH | 9.70 | |
booklet of 20| | | |||||
| Sweden | Scott | 499-500 | Mint | NH | 4.90 | |
| | | |||||
| Sweden | Scott | 513c | Mint | NH | 12.80 | |
booklet| View Image | | |||||
| Sweden | Scott | 514b | Mint | NH | 21.60 | |
booklet| | | |||||
| Sweden | Scott | 518-520 | Mint | 2.30 | ||
| | | |||||
| Sweden | Scott | 518-520 | Mint | NH | 3.20 | |
| | | |||||
| Sweden | Scott | 519-520 | Mint | NH | 3.20 | |
| | | |||||
| Sweden | Scott | 521-523 | Mint | NH | 3.20 | |
#623 is a pair| | | |||||
