Stateside Stamps
Providing collectors with quality foreign stamps since 1973
Members of the APS
Number of items found: 880
| Switzerland | Other | Mint | NH | 54.00 | ||
(1998) year book| View Image | | |||||
| Switzerland | Other | Used | CTO | 25.20 | ||
(1939) Soldier stamps, 2 tete-beche pairs, one on plain paper and one on laid paper| View Image | | |||||
| Switzerland | Other | 1 | Used | 680.00 | ||
Franchise stamp- Zumstein #1| View Image | | |||||
| Switzerland | Other | 1 | Mint | 63.70 | ||
Franchise stamp- Zumstein #1| View Image | | |||||
| Switzerland | Other | 2 | Mint | 7.50 | ||
Rigi-Kulm #2, Hotel stamp, thin, Zumstein #| | | |||||
| Switzerland | Scott | 2 | Used | 382.50 | ||
sm. Sealed tear| View Image | | |||||
| Switzerland | Scott | 3O103 | Mint | NH | 0.30 | |
| | | |||||
| Switzerland | Scott | 5 | Used | 680.00 | ||
nice stamp| View Image | | |||||
| Switzerland | Scott | 7 | Used | fine | 157.50 | |
| View Image | | |||||
| Switzerland | Scott | 8 | Used | 52.50 | ||
item #46986| View Image | | |||||
| Switzerland | Other | 8 | Mint | 21.00 | ||
Maderanerthal #8, Hotel stamp, rew ragged perfs, full gum, Zumstein #| | | |||||
| Switzerland | Scott | 8 | Used | 52.50 | ||
item #54969| View Image | | |||||
| Switzerland | Scott | 8 | Used | 52.50 | ||
item #54968| View Image | | |||||
| Switzerland | Scott | 10 | Used | 18.00 | ||
corner repaired, nice appearing copy| View Image | | |||||
| Switzerland | Scott | 10O14 | Used | 0.80 | ||
| | | |||||
| Switzerland | Scott | 10O14 | Mint | NH | 1.00 | |
| | | |||||
| Switzerland | Scott | 11 | Used | 148.70 | ||
small thin spot| View Image | | |||||
| Switzerland | Scott | 12 | Used | VF | 28.80 | |
tiny thin| View Image | | |||||
| Switzerland | Scott | 17 | Used | 30.00 | ||
minor edge thin| | | |||||
| Switzerland | Scott | 19 | Used | 60.00 | ||
slight cut on right top| View Image | | |||||
| Switzerland | Scott | 19 | Used | 123.70 | ||
item #203885| View Image | | |||||
| Switzerland | Scott | 19 | Used | 123.70 | ||
item #207669| View Image | | |||||
| Switzerland | Scott | 23 | Used | 86.20 | ||
item #207672| View Image | | |||||
| Switzerland | Scott | 23 | Used | 86.20 | ||
item #207673| View Image | | |||||
| Switzerland | Scott | 23 | Used | 86.20 | ||
item #203888| View Image | | |||||
| Switzerland | Scott | 26 | Used | 86.20 | ||
nice copy| View Image | | |||||
| Switzerland | Scott | 27 | Used | VF | 9.00 | |
tiny thin| | | |||||
| Switzerland | Scott | 27 | Used | 21.60 | ||
| View Image | | |||||
| Switzerland | Scott | 27a | Used | 195.00 | ||
item #54976| View Image | | |||||
| Switzerland | Scott | 27a | Used | 195.00 | ||
item #47006| View Image | | |||||
| Switzerland | Scott | 29 | Used | 48.00 | ||
| View Image | | |||||
| Switzerland | Scott | 30 | Used | 420.00 | ||
| View Image | | |||||
| Switzerland | Scott | 30 | Used | 450.00 | ||
nice copy| View Image | | |||||
| Switzerland | Scott | 31 | Used | 375.00 | ||
| View Image | | |||||
| Switzerland | Scott | 31 | Used | 150.00 | ||
tiny thins, nice looking copy| | | |||||
| Switzerland | Scott | 31 | Used | VF | 450.00 | |
| | | |||||
| Switzerland | Scott | 38 | Used | 30.00 | ||
| | | |||||
| Switzerland | Scott | 39 | Used | 31.50 | ||
| View Image | | |||||
| Switzerland | Scott | 39 | Used | 23.40 | ||
thin| View Image | | |||||
| Switzerland | Scott | 39 | Used | 23.40 | ||
crease| View Image | | |||||
| Switzerland | Scott | 40 | Used | 41.20 | ||
| | | |||||
| Switzerland | Scott | 42 | Used | 45.00 | ||
| View Image | | |||||
| Switzerland | Scott | 46 | Used | VF | 23.80 | |
| View Image | | |||||
| Switzerland | Scott | 47 | Used | VF | 38.20 | |
| View Image | | |||||
| Switzerland | Scott | 47 | Used | 36.00 | ||
| View Image | | |||||
| Switzerland | Scott | 48 | Used | VF | 45.00 | |
tiny thin| View Image | | |||||
| Switzerland | Scott | 48 | Used | VF | 82.50 | |
| View Image | | |||||
| Switzerland | Scott | 48 | Used | 24.70 | ||
short perf| | | |||||
| Switzerland | Scott | 50 | Mint | 13.50 | ||
| View Image | | |||||
| Switzerland | Scott | 50 | Used | 63.70 | ||
| View Image | | |||||
| Switzerland | Scott | 50 | Used | 63.70 | ||
postmarked August 1, 1877| View Image | | |||||
| Switzerland | Scott | 50a | Used | 127.50 | ||
blunt perfs| View Image | | |||||
| Switzerland | Scott | 52a | Used | 123.70 | ||
| | | |||||
| Switzerland | Scott | 54 | Used | VF | 200.00 | |
| View Image | | |||||
| Switzerland | Scott | 59 | Used | 25.20 | ||
couple short perfs| View Image | | |||||
| Switzerland | Scott | 59 | Used | VF | 38.20 | |
| View Image | | |||||
| Switzerland | Scott | 59 | Used | 35.70 | ||
nice copy| View Image | | |||||
| Switzerland | Scott | 59 | Used | 34.00 | ||
| View Image | | |||||
| Switzerland | Scott | 69-76 | Used | 45.00 | ||
| | | |||||
| Switzerland | Scott | 70 | Mint | 1.50 | ||
| | | |||||
| Switzerland | Scott | 73 | Mint | 5.40 | ||
| | | |||||
| Switzerland | Scott | 75 | Used | 20.40 | ||
| View Image | | |||||
| Switzerland | Scott | 76 | Mint | 120.00 | ||
| View Image | | |||||
| Switzerland | Scott | 82a | Mint | 45.00 | ||
| | | |||||
| Switzerland | Scott | 84a | Used | 3.60 | ||
| | | |||||
| Switzerland | Scott | 84b | Used | 23.40 | ||
| | | |||||
| Switzerland | Scott | 86 | Used | 15.30 | ||
| | | |||||
| Switzerland | Scott | 86a | Used | 8.10 | ||
| | | |||||
| Switzerland | Scott | 87 | Mint | 52.00 | ||
tiny thin, type 1 watermark| View Image | | |||||
| Switzerland | Scott | 87 | Used | 4.50 | ||
| | | |||||
| Switzerland | Scott | 87a | Used | 2.70 | ||
| | | |||||
| Switzerland | Scott | 88b | Used | 13.50 | ||
| | | |||||
| Switzerland | Scott | 97a | Used | 22.40 | ||
| View Image | | |||||
| Switzerland | Scott | 98 | Mint | 23.40 | ||
| | | |||||
| Switzerland | Scott | 98 | Mint | NH fine | 31.50 | |
| | | |||||
| Switzerland | Scott | 98-100 | Used | 22.00 | ||
| View Image | | |||||
| Switzerland | Scott | 98-100 | Mint | 54.00 | ||
| | | |||||
| Switzerland | Scott | 106 | Used | 4.40 | ||
| | | |||||
| Switzerland | Scott | 110 | Mint | 24.00 | ||
pulled perf| View Image | | |||||
| Switzerland | Scott | 111 | Mint | fine | 81.00 | |
| View Image | | |||||
| Switzerland | Scott | 113-118 | Used | 36.00 | ||
#115 thin| View Image | | |||||
| Switzerland | Scott | 135 | Used | 0.80 | ||
| | | |||||
| Switzerland | Scott | 136 | Mint | 6.00 | ||
| | | |||||
| Switzerland | Scott | 136a | Mint | 3.00 | ||
| | | |||||
| Switzerland | Scott | 138 | Mint | 12.80 | ||
| | | |||||
| Switzerland | Scott | 139 | Mint | 5.40 | ||
| | | |||||
| Switzerland | Scott | 139 | Mint | NH | 14.40 | |
| | | |||||
| Switzerland | Scott | 140 | Mint | 4.80 | ||
| | | |||||
| Switzerland | Scott | 140 | Mint | VF | 4.90 | |
| | | |||||
| Switzerland | Scott | 141 | Mint | 28.00 | ||
| View Image | | |||||
| Switzerland | Scott | 141 | Used | 8.20 | ||
| | | |||||
| Switzerland | Scott | 142 | Mint | 7.20 | ||
| View Image | | |||||
| Switzerland | Scott | 143 | Mint | 5.40 | ||
| | | |||||
| Switzerland | Scott | 144 | Mint | 3.60 | ||
| | | |||||
| Switzerland | Scott | 144a | Mint | 9.60 | ||
| | | |||||
| Switzerland | Scott | 148 | Mint | 1.90 | ||
| | | |||||
| Switzerland | Scott | 158a | Used | VF | 27.00 | |
| View Image | | |||||
| Switzerland | Scott | 160a | Used | 30.40 | ||
| View Image | | |||||
| Switzerland | Scott | 164-166 | Used | 1.10 | ||
| | | |||||
| Switzerland | Scott | 164-166 | Mint | 13.60 | ||
#164 small thin| | | |||||
| Switzerland | Scott | 167-180 | Used | 5.80 | ||
#.s 172,175,178 with faults (#169 grilled gum)| | | |||||
| Switzerland | Scott | 167a | Used | 12.00 | ||
| | | |||||
| Switzerland | Scott | 173 | Mint | 1.20 | ||
| | | |||||
| Switzerland | Scott | 180 | Mint | 5.40 | ||
| | | |||||
| Switzerland | Scott | 181 | Used | 2.90 | ||
| | | |||||
| Switzerland | Scott | 181-185 | Used | 24.00 | ||
| View Image | | |||||
| Switzerland | Scott | 181-185 | Used | VF | 30.60 | |
| View Image | | |||||
| Switzerland | Scott | 182 | Mint | 44.00 | ||
| View Image | | |||||
| Switzerland | Scott | 183 | Mint | VF | 19.20 | |
| View Image | | |||||
| Switzerland | Scott | 185 | Used | VF | 21.20 | |
| View Image | | |||||
| Switzerland | Scott | 185 | Mint | NH VF | 281.20 | |
| | | |||||
| Switzerland | Scott | 189 | Used | 8.80 | ||
| View Image | | |||||
| Switzerland | Scott | 189 | Mint | 12.00 | ||
| View Image | | |||||
| Switzerland | Scott | 190-192 | Used | 6.20 | ||
| | | |||||
| Switzerland | Scott | 200 | Mint | NH | 16.50 | |
| | | |||||
| Switzerland | Scott | 200-203 | Used | 11.70 | ||
| | | |||||
| Switzerland | Scott | 200-203 | Mint | 46.70 | ||
#203 short perf| View Image | | |||||
| Switzerland | Scott | 201 | Used | VF | 2.40 | |
| | | |||||
| Switzerland | Scott | 201 | Used | 48.70 | ||
HFLVETIA error, Zumstein #164.2.01| | | |||||
| Switzerland | Scott | 201a | Used | VF | 2.60 | |
| | | |||||
| Switzerland | Scott | 202 | Mint | 18.00 | ||
| | | |||||
| Switzerland | Scott | 202 | Used | 3.00 | ||
| | | |||||
| Switzerland | Scott | 202 | Mint | VF | 20.20 | |
| | | |||||
| Switzerland | Scott | 202 | Used | VF | 3.40 | |
| | | |||||
| Switzerland | Scott | 202a | Mint | NH VF | 41.20 | |
| | | |||||
| Switzerland | Scott | 203 | Used | VF | 3.60 | |
| | | |||||
| Switzerland | Scott | 203a | Mint | NH VF | 37.50 | |
| | | |||||
| Switzerland | Scott | 203a | Used | VF | 3.70 | |
| | | |||||
| Switzerland | Scott | 203a | Mint | VF | 15.00 | |
| | | |||||
| Switzerland | Scott | 206 | Used | 4.80 | ||
| | | |||||
| Switzerland | Scott | 209 | Used | 2.10 | ||
| | | |||||
| Switzerland | Scott | 210-215 | Used | 9.00 | ||
| | | |||||
| Switzerland | Scott | 210-215 | Mint | 13.50 | ||
minor toning| View Image | | |||||
| Switzerland | Scott | 214 | Mint | NH | 18.00 | |
| | | |||||
| Switzerland | Scott | 222 | Used | 1.50 | ||
| | | |||||
| Switzerland | Scott | 225 | Mint | 11.20 | ||
| | | |||||
| Switzerland | Scott | 227 | Mint | NH | 0.30 | |
| | | |||||
| Switzerland | Scott | 228 | Mint | NH | 0.30 | |
| | | |||||
| Switzerland | Scott | 228d | Mint | NH | 0.40 | |
| | | |||||
| Switzerland | Scott | 231 | Mint | NH | 0.60 | |
| | | |||||
| Switzerland | Scott | 233 | Mint | NH | 0.80 | |
| | | |||||
| Switzerland | Scott | 234 | Mint | NH | 1.40 | |
| | | |||||
| Switzerland | Scott | 235 | Mint | NH | 1.60 | |
| | | |||||
| Switzerland | Scott | 236 | Mint | NH | 7.50 | |
| | | |||||
| Switzerland | Scott | 238-241 | Mint | NH | 16.20 | |
| View Image | | |||||
| Switzerland | Scott | 241 | Mint | 4.60 | ||
| | | |||||
| Switzerland | Scott | 242 | Mint | 21.60 | ||
| View Image | | |||||
| Switzerland | Scott | 242 | Mint | 21.60 | ||
| | | |||||
| Switzerland | Scott | 242 | Used | 18.00 | ||
| View Image | | |||||
| Switzerland | Scott | 242 | Mint | NH | 40.00 | |
| View Image | | |||||
| Switzerland | Scott | 243-246 | Used | 24.00 | ||
| View Image | | |||||
| Switzerland | Scott | 247,249-255 | Mint | NH | 18.40 | |
missing #248| | | |||||
| Switzerland | Scott | 247-255 | Used | 12.60 | ||
| | | |||||
| Switzerland | Scott | 249 | Used | 1.60 | ||
| | | |||||
| Switzerland | Scott | 252 | Used | 4.50 | ||
| | | |||||
| Switzerland | Scott | 255 | Used | 5.00 | ||
| | | |||||
| Switzerland | Scott | 256-266 | Used | 45.00 | ||
coil strips of 3| | | |||||
| Switzerland | Scott | 273a-278a | Mint | 2.80 | ||
4 stamp set| | | |||||
| Switzerland | Scott | 283 | Used | 2.20 | ||
| | | |||||
| Switzerland | Scott | 284-286 | Used | 2.20 | ||
| | | |||||
| Switzerland | Scott | 284-286 | Mint | NH | 18.00 | |
| View Image | | |||||
| Switzerland | Scott | 284a | Mint | 13.50 | ||
| | | |||||
| Switzerland | Scott | 284a-286a | Mint | NH | 108.00 | |
| View Image | | |||||
| Switzerland | Scott | 293-305 | Used | 382.50 | ||
| View Image | | |||||
| Switzerland | Scott | 303 | Used | 26.20 | ||
| View Image | | |||||
| Switzerland | Scott | 308-311 | Mint | NH | 3.00 | |
| | | |||||
| Switzerland | Scott | 312-315 | Mint | NH | 4.50 | |
blocks| | | |||||
| Switzerland | Scott | 312-315 | Mint | NH | 1.20 | |
| | | |||||
| Switzerland | Scott | 321 | Mint | NH | 12.70 | |
| | | |||||
| Switzerland | Scott | 328-339 | Mint | NH | 14.40 | |
| View Image | | |||||
| Switzerland | Scott | 329-339 | Mint | NH | 12.40 | |
(missing 328)| View Image | | |||||
| Switzerland | Scott | 329a,330a,332a | Mint | NH | 3.80 | |
gutter blocks| | | |||||
| Switzerland | Scott | 329a,330a,332a | Mint | NH | 1.80 | |
| | | |||||
| Switzerland | Scott | 343 | Used | 2.20 | ||
| | | |||||
| Switzerland | Scott | 346-347 | Mint | NH | 0.60 | |
| | | |||||
| Switzerland | Scott | 351-354,352a | Mint | 36.00 | ||
| View Image | | |||||
| Switzerland | Scott | 352a | Mint | NH | 48.70 | |
item #85858| View Image | | |||||
| Switzerland | Scott | 352a | Mint | 32.40 | ||
| View Image | | |||||
| Switzerland | Scott | 352a | Mint | NH | 48.70 | |
item #47521| View Image | | |||||
| Switzerland | Scott | 359-362 | Mint | NH | 2.70 | |
| | | |||||
| Switzerland | Scott | 363-364 | Mint | NH | 2.70 | |
| | | |||||
| Switzerland | Scott | 365-369 | Mint | NH | 1.40 | |
| | | |||||
| Switzerland | Scott | 370-373 | Mint | NH | 1.50 | |
| | | |||||
| Switzerland | Scott | 370-373,371a | Mint | NH | 9.80 | |
| View Image | | |||||
| Switzerland | Scott | 371a | Mint | NH | 8.50 | |
| View Image | | |||||
| Switzerland | Scott | 371a | Mint | NH | 127.50 | |
plates 1-14,16 (15 S/S)| View Image | | |||||
| Switzerland | Scott | 374-375 | Mint | 1.80 | ||
| | | |||||
| Switzerland | Scott | 376 | Mint | NH | 22.90 | |
| View Image | | |||||
| Switzerland | Scott | 376-377 | Used | 5.80 | ||
| | | |||||
| Switzerland | Scott | 376-377 | Mint | 34.20 | ||
| View Image | | |||||
| Switzerland | Scott | 376-377 | Mint | NH | 46.70 | |
1959 Europa PTT| View Image | | |||||
| Switzerland | Scott | 397A,398A,399A,399B | Mint | NH | 34.00 | |
coil strips of 5| View Image | | |||||
| Switzerland | Scott | 398A | 2.80 | |||
first day cover| | | |||||
| Switzerland | Scott | 399A | 3.40 | |||
first day cover| | | |||||
| Switzerland | Scott | 400-401 | Mint | NH | 0.70 | |
1960 Europa| | | |||||
| Switzerland | Scott | 400-401 | Mint | 0.60 | ||
1960 Europa| | | |||||
| Switzerland | Scott | 400-401 | Mint | NH | 0.80 | |
| | | |||||
| Switzerland | Scott | 410-411 | Mint | NH | 3.20 | |
plate blocks| | | |||||
| Switzerland | Scott | 410-411 | Mint | NH | 0.80 | |
1961 Europa| | | |||||
| Switzerland | Scott | 416-417 | Mint | NH | 1.00 | |
| | | |||||
| Switzerland | Scott | 422-427 | Mint | NH | 3.20 | |
| | | |||||
| Switzerland | Scott | 427 | Used | 0.30 | ||
| | | |||||
| Switzerland | Scott | 428 | Mint | NH | 4.20 | |
| | | |||||
| Switzerland | Scott | 429 | 1.10 | |||
first day cover, 1963 Europa| | | |||||
| Switzerland | Scott | 429 | 1.30 | |||
block on first day cover, 1963 Europa| | | |||||
| Switzerland | Scott | 430-433 | 2.00 | |||
first day cover| | | |||||
| Switzerland | Scott | 438-439 | Mint | NH | 1.00 | |
| | | |||||
| Switzerland | Scott | 440-455 | Mint | NH | 19.50 | |
missing 449,451 and 453| | | |||||
| Switzerland | Scott | 442 | Mint | NH | 1.10 | |
coil strip of 5| | | |||||
| Switzerland | Scott | 447 | Mint | NH | 1.40 | |
| | | |||||
| Switzerland | Scott | 448 | Mint | NH | 1.80 | |
| | | |||||
| Switzerland | Scott | 449 | Mint | NH | 1.90 | |
| | | |||||
| Switzerland | Scott | 449,451 | 4.00 | |||
first day cover| | | |||||
| Switzerland | Scott | 449,451 | Mint | NH | 2.70 | |
(1966 issues)| | | |||||
| Switzerland | Scott | 450 | Mint | NH | 2.20 | |
| | | |||||
| Switzerland | Scott | 451 | Mint | NH | 2.50 | |
| | | |||||
| Switzerland | Scott | 452 | Mint | NH | 2.90 | |
| | | |||||
| Switzerland | Scott | 453 | 4.90 | |||
first day cover| | | |||||
| Switzerland | Scott | 453 | Mint | NH | 2.10 | |
| | | |||||
| Switzerland | Scott | 454 | Mint | NH | 3.60 | |
| | | |||||
| Switzerland | Scott | 455 | Mint | NH | 5.00 | |
| | | |||||
| Switzerland | Scott | 462-465 | Mint | NH | 1.20 | |
| | | |||||
| Switzerland | Scott | 462-465 | 1.60 | |||
first day cover| | | |||||
| Switzerland | Scott | 469 | Mint | NH | 0.70 | |
| | | |||||
| Switzerland | Scott | 470 | 0.50 | |||
first day cover| | | |||||
| Switzerland | Scott | 470-472 | Mint | NH | 0.70 | |
| | | |||||
| Switzerland | Scott | 473-475 | Mint | NH | 1.10 | |
| | | |||||
| Switzerland | Scott | 473-475 | 0.80 | |||
first day cover| | | |||||
| Switzerland | Scott | 477-478 | Mint | NH | 0.70 | |
1966 Europa| | | |||||
| Switzerland | Scott | 477-478 | 0.60 | |||
first day cover| | | |||||
| Switzerland | Scott | 479 | Mint | NH | 0.30 | |
| | | |||||
| Switzerland | Scott | 480-481 | 0.50 | |||
first day cover| | | |||||
| Switzerland | Scott | 483-486 | Mint | NH | 0.90 | |
| | | |||||
| Switzerland | Scott | 487-490 | Used | CTO | 0.30 | |
includes 1968 Europa| | | |||||
| Switzerland | Scott | 488 | Mint | NH | 0.30 | |
| | | |||||
| Switzerland | Scott | 491-494 | Mint | NH | 1.00 | |
| | | |||||
| Switzerland | Scott | 491-494 | Used | CTO | 0.30 | |
| | | |||||
| Switzerland | Scott | 500-501 | 0.90 | |||
first day cover, 1969 Europa| | | |||||
| Switzerland | Scott | 500-501 | Mint | NH | 0.60 | |
| | | |||||
| Switzerland | Scott | 500-509 | Mint | Nh | 3.60 | |
| | | |||||
| Switzerland | Scott | 502-506 | Mint | NH | 1.80 | |
| | | |||||
| Switzerland | Scott | 507-509 | Mint | NH | 0.90 | |
| | | |||||
| Switzerland | Scott | 510-514 | Mint | NH | 1.80 | |
| | | |||||
| Switzerland | Scott | 515-516 | 0.80 | |||
first day cover, 1970 Europa| | | |||||
| Switzerland | Scott | 515-516 | Mint | NH | 0.70 | |
1970 Europa| | | |||||
| Switzerland | Scott | 517-520 | Used | CTO | 0.30 | |
| | | |||||
| Switzerland | Scott | 517-520 | Mint | NH | 1.20 | |
| | | |||||
| Switzerland | Scott | 521-523 | Used | CTO | 0.30 | |
| | | |||||
| Switzerland | Scott | 524-529 | 1.70 | |||
first day cover| | | |||||
| Switzerland | Scott | 524-529 | Mint | NH | 1.90 | |
| | | |||||
| Switzerland | Scott | 524-529 | Used | CTO | 0.60 | |
| | | |||||
| Switzerland | Scott | 530 | Mint | NH | 1.60 | |
| | | |||||
| Switzerland | Scott | 531-532 | Mint | NH | 0.70 | |
1971 Europa| | | |||||
| Switzerland | Scott | 533-534 | Mint | NH | 1.10 | |
| | | |||||
| Switzerland | Scott | 533-539 | Mint | NH | 2.40 | |
| | | |||||
| Switzerland | Scott | 540-543 | Used | CTO | 0.90 | |
| | | |||||
| Switzerland | Scott | 540-543 | Mint | NH | 1.40 | |
| | | |||||
| Switzerland | Scott | 540-543 | 1.40 | |||
first day cover| | | |||||
| Switzerland | Scott | 544-545 | 1.10 | |||
first day cover, 1972 Europa| | | |||||
| Switzerland | Scott | 555-557 | Used | CTO | 0.60 | |
| | | |||||
| Switzerland | Scott | 558-579 | Mint | NH | 34.00 | |
| View Image | | |||||
| Switzerland | Scott | 559 | Mint | NH | 0.20 | |
| | | |||||
| Switzerland | Scott | 563,570 | 4.50 | |||
first day cover| | | |||||
| Switzerland | Scott | 564 | Mint | NH | 0.60 | |
| | | |||||
| Switzerland | Scott | 565 | Mint | NH | 0.80 | |
| | | |||||
| Switzerland | Scott | 567 | Mint | NH | 1.00 | |
| | | |||||
| Switzerland | Scott | 568 | Mint | NH | 1.10 | |
| | | |||||
| Switzerland | Scott | 569 | Mint | NH | 1.40 | |
| | | |||||
| Switzerland | Scott | 570 | 3.00 | |||
first day cover| | | |||||
| Switzerland | Scott | 571 | Mint | NH | 0.90 | |
| | | |||||
| Switzerland | Scott | 572 | Mint | NH | 1.90 | |
| | | |||||
| Switzerland | Scott | 572,574,575 | 3.10 | |||
first day cover| | | |||||
| Switzerland | Scott | 577 | 3.60 | |||
first day cover| | | |||||
| Switzerland | Scott | 577 | Mint | NH | 3.60 | |
| | | |||||
| Switzerland | Scott | 579 | Mint | NH | 4.80 | |
| | | |||||
| Switzerland | Scott | 585 | Mint | NH | 45.00 | |
15 S/S, plate #.s 1-15| | | |||||
| Switzerland | Scott | 585 | Mint | 2.20 | ||
| | | |||||
| Switzerland | Scott | 585 | Mint | NH | 3.30 | |
| | | |||||
| Switzerland | Scott | 585 | 4.30 | |||
first day cover| | | |||||
| Switzerland | Scott | 586-588 | Mint | NH | 1.20 | |
| | | |||||
| Switzerland | Scott | 586-588 | Mint | NH | 5.00 | |
blocks| | | |||||
| Switzerland | Scott | 589-593 | Mint | NH | 3.00 | |
| | | |||||
| Switzerland | Scott | 594-595 | Mint | NH | 1.10 | |
| | | |||||
| Switzerland | Scott | 603-605 | Mint | NH | 2.10 | |
| | | |||||
| Switzerland | Scott | 606-609 | Mint | NH | 2.20 | |
| | | |||||
| Switzerland | Scott | 610-613 | 2.70 | |||
first day cover| | | |||||
| Switzerland | Scott | 616-619 | Mint | NH | 2.70 | |
| | | |||||
| Switzerland | Scott | 629-631 | Mint | NH | 1.90 | |
| | | |||||
| Switzerland | Scott | 632a,633b,637a,640a,640b | Mint | NH | 2.70 | |
5Fr. Booklet| | | |||||
| Switzerland | Scott | 632a,633b,637a,640b | Mint | NH | 14.40 | |
10Fr. Booklet| | | |||||
| Switzerland | Scott | 633a,634a x2,638a x2 | Mint | NH | 6.30 | |
booklet| | | |||||
| Switzerland | Scott | 640a,640b | Mint | NH | 4.40 | |
| | | |||||
| Switzerland | Scott | 656 | Mint | NH | 6.00 | |
| | | |||||
| Switzerland | Scott | 656 | Mint | NH | 25.50 | |
plates 1-6 (6 S/S)| View Image | | |||||
| Switzerland | Scott | 657-658 | Used | CTO | 0.60 | |
1978 Europa| | | |||||
| Switzerland | Scott | 657-658 | Mint | NH | 1.70 | |
| | | |||||
| Switzerland | Scott | 662-666 | Mint | NH | 2.20 | |
| | | |||||
| Switzerland | Scott | 667-670 | Mint | NH | 3.10 | |
| | | |||||
| Switzerland | Scott | 670-671 | Mint | NH | 1.60 | |
| | | |||||
| Switzerland | Scott | 677-680 | Mint | NH | 3.10 | |
| | | |||||
| Switzerland | Scott | 681-684 | Mint | NH | 2.90 | |
| | | |||||
| Switzerland | Scott | 685-686 | Mint | NH | 1.80 | |
| | | |||||
| Switzerland | Scott | 685-686 | Mint | NH | 6.80 | |
blocks| | | |||||
| Switzerland | Scott | 687-690 | Mint | NH | 2.90 | |
| | | |||||
| Switzerland | Scott | 691-693 | Mint | NH | 1.30 | |
| | | |||||
| Switzerland | Scott | 691-693 | Mint | NH | 5.10 | |
blocks| | | |||||
| Switzerland | Scott | 694-698 | Mint | NH | 2.70 | |
| | | |||||
| Switzerland | Scott | 699-700 | Mint | NH | 6.80 | |
blocks| | | |||||
| Switzerland | Scott | 699-700 | Mint | NH | 1.70 | |
| | | |||||
| Switzerland | Scott | 701-703 | Mint | NH | 9.20 | |
blocks| | | |||||
| Switzerland | Scott | 701-703 | Mint | NH | 2.30 | |
| | | |||||
| Switzerland | Scott | 704-707 | Mint | NH | 13.20 | |
blocks| View Image | | |||||
| Switzerland | Scott | 704-707 | Mint | NH | 3.30 | |
| | | |||||
| Switzerland | Scott | 708-709 | Mint | NH | 5.00 | |
mini-sheet| | | |||||
| Switzerland | Scott | 710-714 | Mint | NH | 4.50 | |
| | | |||||
| Switzerland | Scott | 710-714 | Mint | NH | 18.30 | |
blocks| View Image | | |||||
| Switzerland | Scott | 715-716 | Mint | NH | 5.60 | |
blocks| | | |||||
| Switzerland | Scott | 715-716 | Mint | NH | 1.40 | |
| | | |||||
| Switzerland | Scott | 717-719,720-721 | Mint | NH | 9.50 | |
issued 8/23/82| | | |||||
| Switzerland | Scott | 717-728A | Mint | NH | 43.20 | |
| View Image | | |||||
| Switzerland | Scott | 719 | Mint | NH | 1.80 | |
| | | |||||
| Switzerland | Scott | 720 | Mint | NH | 2.20 | |
| | | |||||
| Switzerland | Scott | 721 | Mint | NH | 2.40 | |
| | | |||||
| Switzerland | Scott | 722 | Mint | NH | 2.50 | |
| | | |||||
| Switzerland | Scott | 722-724 | Mint | NH | 8.60 | |
issued 2/17/83| | | |||||
| Switzerland | Scott | 723 | Mint | NH | 2.70 | |
| | | |||||
| Switzerland | Scott | 724 | Mint | NH | 2.90 | |
| | | |||||
| Switzerland | Scott | 725 | Mint | NH | 2.90 | |
| | | |||||
| Switzerland | Scott | 728-728A | Mint | NH | 12.60 | |
| View Image | | |||||
| Switzerland | Scott | 729-732 | Mint | NH | 11.00 | |
blocks| View Image | | |||||
| Switzerland | Scott | 729-732 | Mint | NH | 2.90 | |
| | | |||||
| Switzerland | Scott | 733-736 | Mint | NH | 11.70 | |
blocks| View Image | | |||||
| Switzerland | Scott | 733-736 | Mint | NH | 2.90 | |
| | | |||||
| Switzerland | Scott | 737-739 | Mint | NH | 2.50 | |
| | | |||||
| Switzerland | Scott | 737-739 | Mint | NH | 10.20 | |
blocks| | | |||||
| Switzerland | Scott | 739 | Mint | NH | 0.40 | |
| | | |||||
| Switzerland | Scott | 740-743 | Mint | NH | 11.70 | |
blocks| View Image | | |||||
| Switzerland | Scott | 740-743 | Mint | NH | 2.90 | |
| | | |||||
| Switzerland | Scott | 744-746 | 2.50 | |||
FDC| | | |||||
| Switzerland | Scott | 747-748 | Mint | NH | 1.80 | |
| | | |||||
| Switzerland | Scott | 747-748 | 2.20 | |||
(FDC, 2 covers)| | | |||||
| Switzerland | Scott | 749 | 4.50 | |||
first day cover| | | |||||
| Switzerland | Scott | 749 | Mint | NH | 3.50 | |
| | | |||||
| Switzerland | Scott | 750 | Mint | NH | 1.70 | |
block| | | |||||
| Switzerland | Scott | 750-754 | Mint | NH | 4.20 | |
| | | |||||
| Switzerland | Scott | 751-754 | Mint | NH | 14.90 | |
blocks| View Image | | |||||
| Switzerland | Scott | 755-756 | Mint | NH | 8.50 | |
blocks| | | |||||
| Switzerland | Scott | 755-756 | Mint | NH | 2.10 | |
| | | |||||
| Switzerland | Scott | 757-759 | Mint | NH | 3.10 | |
| | | |||||
