Stateside Stamps
Providing collectors with quality foreign stamps since 1973
Members of the APS
Number of items found: 705
| United Nations New York | Other | Mint | NH | 7.50 | ||
1976 UNPA mini-sheet, not valid for postage- 100,000 printed| | | |||||
| United Nations New York | Other | Mint | NH | 7.50 | ||
1976 UNPA Special Souvenir Sheet (UN 25th Anniv.)| | | |||||
| United Nations New York | Scott | 1-4,6-11 | Mint | NH | 4.40 | |
missing #5| | | |||||
| United Nations New York | Scott | 1-11 | Mint | NH | 34.00 | |
inscription blocks| View Image | | |||||
| United Nations New York | Scott | 1-11,C1-C4 | Mint | NH | 7.10 | |
1951 Year Set| | | |||||
| United Nations New York | Scott | 1-11,C1-C4 | Mint | 30.60 | ||
inscription blocks| View Image | | |||||
| United Nations New York | Scott | 1-11,C1-C4 | Mint | 5.80 | ||
(1951) year set| | | |||||
| United Nations New York | Scott | 1-44,C1-C4 | Mint | NH | 108.00 | |
| View Image | | |||||
| United Nations New York | Scott | 2a | Used | 36.00 | ||
precancel| View Image | | |||||
| United Nations New York | Scott | 2a | Used | 54.00 | ||
percancel with certificate| View Image | | |||||
| United Nations New York | Scott | 2a | Mint | 36.00 | ||
precancel| View Image | | |||||
| United Nations New York | Scott | 10 | Mint | NH | 3.60 | |
| | | |||||
| United Nations New York | Scott | 10 | Mint | NH | 18.00 | |
inscription block| View Image | | |||||
| United Nations New York | Scott | 10-11 | Mint | NH | 23.40 | |
Blocks| View Image | | |||||
| United Nations New York | Scott | 10-11 | Mint | NH | 4.90 | |
| | | |||||
| United Nations New York | Scott | 11 | Mint | NH | 6.40 | |
inscription block| | | |||||
| United Nations New York | Scott | 11 | Mint | NH | 1.60 | |
| | | |||||
| United Nations New York | Scott | 12-14 | Mint | NH | 1.30 | |
(1952) year set| | | |||||
| United Nations New York | Scott | 12-14 | Mint | 0.90 | ||
(1952) year set| | | |||||
| United Nations New York | Scott | 12-14 | Mint | 5.00 | ||
inscription block| | | |||||
| United Nations New York | Scott | 15-22 | Mint | NH | 3.50 | |
(1953) year set| | | |||||
| United Nations New York | Scott | 17-18 | Mint | NH | 4.00 | |
inscription blocks| | | |||||
| United Nations New York | Scott | 21-22 | Mint | NH | 1.10 | |
| | | |||||
| United Nations New York | Scott | 23-30 | Mint | NH | 11.20 | |
1954 Year Set| | | |||||
| United Nations New York | Scott | 25-26 | Mint | NH | 0.90 | |
| | | |||||
| United Nations New York | Scott | 25-26 | Mint | NH | 3.60 | |
inscription blocks| | | |||||
| United Nations New York | Scott | 27-28 | Mint | NH | 6.40 | |
inscription blocks| | | |||||
| United Nations New York | Scott | 27-28 | Mint | 0.90 | ||
| | | |||||
| United Nations New York | Scott | 27-28 | Mint | NH | 1.30 | |
| | | |||||
| United Nations New York | Scott | 29 | Used | 1.80 | ||
| | | |||||
| United Nations New York | Scott | 29 | Mint | NH | 40.00 | |
hinged in margins (stamps are NH)| View Image | | |||||
| United Nations New York | Scott | 29-30 | 9.60 | |||
blocks on 2 first day covers| View Image | | |||||
| United Nations New York | Scott | 29-30 | Mint | NH | 7.20 | |
| View Image | | |||||
| United Nations New York | Scott | 29-30 | Mint | NH | 42.50 | |
inscription blocks| View Image | | |||||
| United Nations New York | Scott | 31-32 | Mint | NH | 1.10 | |
| | | |||||
| United Nations New York | Scott | 31-32 | Mint | 0.90 | ||
| | | |||||
| United Nations New York | Scott | 31-32 | Mint | NH | 6.40 | |
inscription blocks| | | |||||
| United Nations New York | Scott | 31-37,39-40 | Mint | NH | 3.20 | |
(1955) year set (missing # 38)| | | |||||
| United Nations New York | Scott | 33-34 | 7.20 | |||
inscription blocks on 2 first day covers| View Image | | |||||
| United Nations New York | Scott | 33-34 | Mint | NH | 2.30 | |
inscription blocks| | | |||||
| United Nations New York | Scott | 38 | Mint | NH | 85.50 | |
type II, 2nd printing| View Image | | |||||
| United Nations New York | Scott | 38 | Mint | 18.00 | ||
(Type 1, tiny thin)| View Image | | |||||
| United Nations New York | Scott | 38 | 16.50 | |||
type II, first day cover| | | |||||
| United Nations New York | Scott | 38 | 17.60 | |||
type I, first day cover| View Image | | |||||
| United Nations New York | Scott | 38 | Mint | NH | 68.00 | |
first printing| View Image | | |||||
| United Nations New York | Scott | 38 | Used | 11.70 | ||
(on piece)| View Image | | |||||
| United Nations New York | Scott | 39-40 | Mint | NH | 0.70 | |
| | | |||||
| United Nations New York | Scott | 41-42 | Mint | NH | 1.50 | |
inscription blocks| | | |||||
| United Nations New York | Scott | 41-48 | Mint | NH | 1.00 | |
1956 Year Set| | | |||||
| United Nations New York | Scott | 41-48 | Mint | 0.90 | ||
(1956) year set| | | |||||
| United Nations New York | Scott | 47-48 | Mint | NH | 0.90 | |
inscription blocks| | | |||||
| United Nations New York | Scott | 49-50 | Mint | NH | 1.00 | |
inscription blocks| | | |||||
| United Nations New York | Scott | 49-50 | Mint | NH | 0.30 | |
| | | |||||
| United Nations New York | Scott | 49-56,C5 | Mint | 1.10 | ||
(1957) year set| | | |||||
| United Nations New York | Scott | 49-58,C5 | Mint | NH | 1.40 | |
(1957) year set| | | |||||
| United Nations New York | Scott | 51-52 | Mint | NH | 0.30 | |
| | | |||||
| United Nations New York | Scott | 55-56 | Mint | NH | 1.00 | |
inscription blocks| | | |||||
| United Nations New York | Scott | 55-56 | Mint | NH | 0.30 | |
| | | |||||
| United Nations New York | Scott | 57-58 | Mint | NH | 1.00 | |
inscription blocks| | | |||||
| United Nations New York | Scott | 57-58 | Mint | NH | 0.30 | |
| | | |||||
| United Nations New York | Scott | 59-60 | Mint | NH | 0.90 | |
inscription blocks| | | |||||
| United Nations New York | Scott | 59-68 | Mint | 0.90 | ||
(1958) year set| | | |||||
| United Nations New York | Scott | 63-64 | Mint | NH | 0.30 | |
| | | |||||
| United Nations New York | Scott | 67-68 | Mint | NH | 0.90 | |
inscription blocks| | | |||||
| United Nations New York | Scott | 67-68 | Mint | NH | 0.30 | |
| | | |||||
| United Nations New York | Scott | 69-76,C6-C7 | Mint | 0.80 | ||
1959 Year Set| | | |||||
| United Nations New York | Scott | 69-76,C6-C7 | Mint | NH | 1.30 | |
(1959) year set| | | |||||
| United Nations New York | Scott | 69-76,C6-C7 | Mint | 0.90 | ||
(1959) year set| | | |||||
| United Nations New York | Scott | 77-78 | Mint | NH | 0.40 | |
| | | |||||
| United Nations New York | Scott | 77-78 | Mint | NH | 1.70 | |
inscription blocks| | | |||||
| United Nations New York | Scott | 77-84,86-87 | Used | 0.70 | ||
| | | |||||
| United Nations New York | Scott | 77-87 | Mint | 1.50 | ||
(1960 year set)| | | |||||
| United Nations New York | Scott | 77-87 | Mint | NH | 1.60 | |
(1960 year set)| | | |||||
| United Nations New York | Scott | 83-84 | Mint | NH | 0.70 | |
inscription blocks| | | |||||
| United Nations New York | Scott | 88-99 | Mint | 1.20 | ||
(1961) year set| | | |||||
| United Nations New York | Scott | 88-99 | Mint | NH | 1.80 | |
(1961) year set| | | |||||
| United Nations New York | Scott | 92 | Mint | NH | 0.30 | |
| | | |||||
| United Nations New York | Scott | 100-113 | Mint | 1.10 | ||
1962 Year Set| | | |||||
| United Nations New York | Scott | 100-113 | Mint | NH | 1.90 | |
(1962) year set| | | |||||
| United Nations New York | Scott | 114-122,C8-C10 | Mint | NH | 1.90 | |
(1963) year set| | | |||||
| United Nations New York | Scott | 114-136,C8-C12 | Mint | 2.40 | ||
1963-4 Year Sets| | | |||||
| United Nations New York | Scott | 123-124 | Mint | NH | 0.30 | |
| | | |||||
| United Nations New York | Scott | 123-136,C11-C12 | Mint | NH | 2.30 | |
1964 Year Set| | | |||||
| United Nations New York | Scott | 131-132 | Mint | NH | 0.40 | |
| | | |||||
| United Nations New York | Scott | 131-133 | Mint | NH | 0.40 | |
| | | |||||
| United Nations New York | Scott | 131-136 | Mint | NH | 0.80 | |
| | | |||||
| United Nations New York | Scott | 133-136 | Mint | NH | 0.50 | |
| | | |||||
| United Nations New York | Scott | 137-153 | Mint | 2.00 | ||
1965 Year Set| | | |||||
| United Nations New York | Scott | 137-153 | Mint | NH | 3.60 | |
(1965 year set with # 150)| | | |||||
| United Nations New York | Scott | 154-163 | Used | 0.70 | ||
1966 Year Set| | | |||||
| United Nations New York | Scott | 154-163 | Mint | 0.70 | ||
1966 Year Set| | | |||||
| United Nations New York | Scott | 154-163 | Mint | NH | 1.30 | |
(1966) year set, (missing 150)| | | |||||
| United Nations New York | Scott | 158-159 | Mint | NH | 1.00 | |
inscription blocks| | | |||||
| United Nations New York | Scott | 164-169 | Mint | NH | 0.80 | |
| | | |||||
| United Nations New York | Scott | 164-178,180 | Mint | NH | 2.10 | |
| | | |||||
| United Nations New York | Scott | 164-180 | Mint | 1.40 | ||
1967 Year Set| | | |||||
| United Nations New York | Scott | 170-174 | Mint | NH | 0.60 | |
| | | |||||
| United Nations New York | Scott | 181-191 | Mint | NH | 1.80 | |
| | | |||||
| United Nations New York | Scott | 181-191,C13 | Mint | NH | 2.20 | |
(1968) year set| | | |||||
| United Nations New York | Scott | 181-191,C13 | Mint | 1.30 | ||
1968 Year Set| | | |||||
| United Nations New York | Scott | 183-184 | Mint | NH | 0.80 | |
| | | |||||
| United Nations New York | Scott | 183-184 | Mint | NH | 13.60 | |
matched set (4 inscription blocks)| View Image | | |||||
| United Nations New York | Scott | 187 | Mint | NH | 0.20 | |
| | | |||||
| United Nations New York | Scott | 187-189 | Mint | NH | 0.40 | |
| | | |||||
| United Nations New York | Scott | 188-189 | Mint | NH | 0.40 | |
| | | |||||
| United Nations New York | Scott | 190 | Mint | NH | 4.30 | |
| | | |||||
| United Nations New York | Scott | 190-191 | 1.00 | |||
2 first day covers| | | |||||
| United Nations New York | Scott | 192-202,C14 | Mint | NH | 1.60 | |
(1969) year set| | | |||||
| United Nations New York | Scott | 201-202 | Mint | NH | 0.30 | |
| | | |||||
| United Nations New York | Scott | 203-211,213-214 | Mint | NH | 1.60 | |
| | | |||||
| United Nations New York | Scott | 203-214 | Mint | NH | 2.10 | |
1970 Year Set| | | |||||
| United Nations New York | Scott | 207-208 | Mint | NH | 0.40 | |
| | | |||||
| United Nations New York | Scott | 209-211 | Mint | NH | 0.50 | |
| | | |||||
| United Nations New York | Scott | 212 | Mint | NH | 0.50 | |
| | | |||||
| United Nations New York | Scott | 213-214 | Mint | NH | 0.30 | |
| | | |||||
| United Nations New York | Scott | 215-225 | Mint | NH | 1.90 | |
(1971) year set| | | |||||
| United Nations New York | Scott | 222-223 | Mint | NH | 0.60 | |
| | | |||||
| United Nations New York | Scott | 226 | Mint | NH | 0.80 | |
| | | |||||
| United Nations New York | Scott | 226-233,C15-C18 | Mint | NH | 2.50 | |
(1972) year set| | | |||||
| United Nations New York | Scott | 226-233,C15-C18 | Mint | 1.50 | ||
1972 Year Set| | | |||||
| United Nations New York | Scott | 231 | Mint | NH | 0.30 | |
| | | |||||
| United Nations New York | Scott | 234-243 | Mint | NH | 1.80 | |
1973 Year Set| | | |||||
| United Nations New York | Scott | 234-243 | Mint | 1.00 | ||
1973 Year Set| | | |||||
| United Nations New York | Scott | 236-237 | Mint | NH | 2.20 | |
also includes Geneva #32, inscription blocks| | | |||||
| United Nations New York | Scott | 236-237 | Mint | NH | 0.60 | |
also includes Geneva #32| | | |||||
| United Nations New York | Scott | 238-241 | Mint | NH | 0.50 | |
| | | |||||
| United Nations New York | Scott | 244-245 | Mint | NH | 0.40 | |
| | | |||||
| United Nations New York | Scott | 244-255,C19-C21 | Mint | NH | 2.60 | |
1974 Year Set| | | |||||
| United Nations New York | Scott | 246 | Mint | NH | 0.20 | |
| | | |||||
| United Nations New York | Scott | 247-248 | Mint | NH | 0.40 | |
| | | |||||
| United Nations New York | Scott | 247-251 | Mint | NH | 0.60 | |
| | | |||||
| United Nations New York | Scott | 256-257 | Mint | NH | 0.40 | |
| | | |||||
| United Nations New York | Scott | 256-261,263-266 | Mint | NH | 2.00 | |
| | | |||||
| United Nations New York | Scott | 256-266 | Mint | NH | 2.20 | |
1975 Year Set| | | |||||
| United Nations New York | Scott | 258-259 | Mint | NH | 0.40 | |
| | | |||||
| United Nations New York | Scott | 260-261 | Mint | NH | 0.40 | |
| | | |||||
| United Nations New York | Scott | 263-264 | Mint | NH | 0.40 | |
| | | |||||
| United Nations New York | Scott | 265-266 | Mint | NH | 0.50 | |
| | | |||||
| United Nations New York | Scott | 267-280 | Mint | NH | 3.30 | |
(1976) year set| | | |||||
| United Nations New York | Scott | 272-273 | Mint | NH | 0.40 | |
| | | |||||
| United Nations New York | Scott | 274-275 | Mint | NH | 0.40 | |
| | | |||||
| United Nations New York | Scott | 276-277 | Mint | NH | 0.40 | |
| | | |||||
| United Nations New York | Scott | 278-279 | Mint | NH | 0.80 | |
| | | |||||
| United Nations New York | Scott | 278-279 | Mint | NH | 18.40 | |
mini-sheets| View Image | | |||||
| United Nations New York | Scott | 281-282 | Mint | NH | 0.40 | |
| | | |||||
| United Nations New York | Scott | 281-290 | Mint | NH | 1.70 | |
| | | |||||
| United Nations New York | Scott | 281-290,C22-C33 | Mint | NH | 2.50 | |
(1977) year set| | | |||||
| United Nations New York | Scott | 283-284 | Mint | NH | 0.40 | |
| | | |||||
| United Nations New York | Scott | 285-286 | Mint | NH | 0.40 | |
| | | |||||
| United Nations New York | Scott | 291-303 | Mint | NH | 2.40 | |
1978 Year Set| | | |||||
| United Nations New York | Scott | 300-301 | 1.30 | |||
2 first day covers| | | |||||
| United Nations New York | Scott | 302-303 | Mint | NH | 0.40 | |
| | | |||||
| United Nations New York | Scott | 304-307 | Mint | NH | 0.60 | |
| | | |||||
| United Nations New York | Scott | 304-315 | Mint | NH | 1.90 | |
1979 Year Set| | | |||||
| United Nations New York | Scott | 308-309 | Mint | NH | 0.40 | |
| | | |||||
| United Nations New York | Scott | 310-311 | Mint | NH | 1.30 | |
inscription blocks| | | |||||
| United Nations New York | Scott | 310-311 | Mint | NH | 7.20 | |
sheets| View Image | | |||||
| United Nations New York | Scott | 312-313 | Mint | NH | 0.40 | |
| | | |||||
| United Nations New York | Scott | 314-315 | Mint | NH | 1.60 | |
inscription blocks| | | |||||
| United Nations New York | Scott | 316-342 | Mint | NH | 3.70 | |
1980 Year Set| | | |||||
| United Nations New York | Scott | 318-319 | Mint | NH | 0.40 | |
| | | |||||
| United Nations New York | Scott | 320-321 | 1.40 | |||
2 first day covers| | | |||||
| United Nations New York | Scott | 322-324 | Mint | NH | 0.80 | |
| | | |||||
| United Nations New York | Scott | 324 | 0.90 | |||
first day cover| | | |||||
| United Nations New York | Scott | 324 | Mint | NH | 0.40 | |
| | | |||||
| United Nations New York | Scott | 325-340 | 6.00 | |||
16 first day covers (Artcraft)| | | |||||
| United Nations New York | Scott | 325-340 | Mint | NH | 8.10 | |
sheets| View Image | | |||||
| United Nations New York | Scott | 341-342 | Mint | NH | 0.40 | |
| | | |||||
| United Nations New York | Scott | 343 | Mint | NH | 0.20 | |
| | | |||||
| United Nations New York | Scott | 343-367 | Mint | NH | 4.30 | |
1981 Year Set| | | |||||
| United Nations New York | Scott | 344-345 | Mint | NH | 0.60 | |
| | | |||||
| United Nations New York | Scott | 348-349 | Mint | NH | 0.50 | |
| | | |||||
| United Nations New York | Scott | 348-349 | Mint | NH | 2.20 | |
inscription blocks| | | |||||
| United Nations New York | Scott | 350-365 | Mint | NH | 11.70 | |
sheets| View Image | | |||||
| United Nations New York | Scott | 350-365 | 6.00 | |||
16 first day covers (Artcraft)| | | |||||
| United Nations New York | Scott | 350-365 | Mint | NH | 2.10 | |
| | | |||||
| United Nations New York | Scott | 350-365 | Mint | NH | 3.10 | |
center blocks| | | |||||
| United Nations New York | Scott | 366-367 | Mint | 0.40 | ||
| | | |||||
| United Nations New York | Scott | 366-367 | Mint | NH | 0.60 | |
| | | |||||
| United Nations New York | Scott | 368-370 | Mint | NH | 0.80 | |
| | | |||||
| United Nations New York | Scott | 368-391 | Mint | NH | 4.10 | |
1982 Year Set| | | |||||
| United Nations New York | Scott | 371-372 | Mint | NH | 0.70 | |
| | | |||||
| United Nations New York | Scott | 373 | Mint | NH | 0.30 | |
| | | |||||
| United Nations New York | Scott | 374-389 | Mint | NH | 2.10 | |
| | | |||||
| United Nations New York | Scott | 374-389 | 6.00 | |||
16 first day covers (Artcraft)| | | |||||
| United Nations New York | Scott | 374-389 | Mint | NH | 11.70 | |
sheets| View Image | | |||||
| United Nations New York | Scott | 392-393 | Mint | NH | 0.60 | |
| | | |||||
| United Nations New York | Scott | 392-393 | Mint | NH | 2.70 | |
inscription blocks| | | |||||
| United Nations New York | Scott | 392-416 | Mint | NH | 4.30 | |
1983 Year Set| | | |||||
| United Nations New York | Scott | 394-395 | Mint | NH | 0.60 | |
| | | |||||
| United Nations New York | Scott | 394-395 | Mint | NH | 2.60 | |
inscription blocks| | | |||||
| United Nations New York | Scott | 396 | Mint | NH | 1.00 | |
inscription block| | | |||||
| United Nations New York | Scott | 396 | Mint | NH | 0.30 | |
| | | |||||
| United Nations New York | Scott | 397-398 | Mint | NH | 2.80 | |
inscription blocks| | | |||||
| United Nations New York | Scott | 397-398 | Mint | NH | 0.60 | |
| | | |||||
| United Nations New York | Scott | 399-414 | Mint | NH | 12.20 | |
sheets| View Image | | |||||
| United Nations New York | Scott | 399-414 | 6.00 | |||
16 first day covers (Artcraft)| | | |||||
| United Nations New York | Scott | 399-414 | Mint | NH | 2.40 | |
| | | |||||
| United Nations New York | Scott | 415-16,Gev.119-20,Vien.37 | Mint | NH | 8.90 | |
35 Anniv. Of Human Righsts inscription blocks - 6 blocks| View Image | | |||||
| United Nations New York | Scott | 415-416 | Mint | NH | 0.70 | |
| | | |||||
| United Nations New York | Scott | 415-416 | Mint | NH | 10.40 | |
sheets| View Image | | |||||
| United Nations New York | Scott | 417-418 | Mint | NH | 0.60 | |
| | | |||||
| United Nations New York | Scott | 417-442 | Mint | NH | 10.20 | |
1984 Year Set| View Image | | |||||
| United Nations New York | Scott | 419-420 | Mint | NH | 0.70 | |
| | | |||||
| United Nations New York | Scott | 421-422 | Mint | NH | 0.60 | |
| | | |||||
| United Nations New York | Scott | 423-424 | Mint | NH | 0.70 | |
| | | |||||
| United Nations New York | Scott | 425-440 | Mint | NH | 16.20 | |
mini-sheets| View Image | | |||||
| United Nations New York | Scott | 425-440 | 6.00 | |||
16 first day covers (Artcraft)| | | |||||
| United Nations New York | Scott | 425-440 | Mint | NH | 4.00 | |
| | | |||||
| United Nations New York | Scott | 428a-440a | Mint | NH | 6.20 | |
| | | |||||
| United Nations New York | Scott | 441-442 | Used | 0.80 | ||
| | | |||||
| United Nations New York | Scott | 441-442 | Mint | NH | 4.00 | |
inscription blocks| | | |||||
| United Nations New York | Scott | 441-442 | Mint | NH | 0.90 | |
| | | |||||
| United Nations New York | Scott | 443 | Mint | NH | 1.50 | |
inscription block| | | |||||
| United Nations New York | Scott | 443 | Mint | NH | 0.40 | |
| | | |||||
| United Nations New York | Scott | 443-444 | Used | 0.80 | ||
| | | |||||
| United Nations New York | Scott | 443-444 | Mint | NH | 1.10 | |
| | | |||||
| United Nations New York | Scott | 443-467 | Mint | NH | 11.20 | |
1985 Year Set| | | |||||
| United Nations New York | Scott | 444 | Mint | NH | 0.80 | |
| | | |||||
| United Nations New York | Scott | 445-446 | Used | 0.70 | ||
| | | |||||
| United Nations New York | Scott | 445-446 | Mint | NH | 2.60 | |
| | | |||||
| United Nations New York | Scott | 445-446 | Mint | NH | 10.50 | |
inscription blocks| | | |||||
| United Nations New York | Scott | 447-448 | Mint | NH | 1.00 | |
| | | |||||
| United Nations New York | Scott | 447-449 | Mint | NH | 2.00 | |
| | | |||||
| United Nations New York | Scott | 449 | Mint | NH | 1.00 | |
| | | |||||
| United Nations New York | Scott | 450-465 | Mint | NH | 20.20 | |
mini-sheets| View Image | | |||||
| United Nations New York | Scott | 450-465 | 7.90 | |||
16 first day covers (Artcraft)| | | |||||
| United Nations New York | Scott | 450-465 | Mint | NH | 5.20 | |
| | | |||||
| United Nations New York | Scott | 466-467 | Mint | NH | 0.70 | |
| | | |||||
| United Nations New York | Scott | 468 | Mint | NH | 0.40 | |
| | | |||||
| United Nations New York | Scott | 468-493 | Mint | NH | 13.80 | |
1966 Year Set| | | |||||
| United Nations New York | Scott | 472a | Mint | NH | 2.40 | |
| | | |||||
| United Nations New York | Scott | 473-474 | Mint | NH | 0.70 | |
| | | |||||
| United Nations New York | Scott | 475-476 | Mint | NH | 1.00 | |
| | | |||||
| United Nations New York | Scott | 475-476 | Mint | NH | 5.40 | |
inscription blocks| | | |||||
| United Nations New York | Scott | 475-476 | Used | 0.70 | ||
| | | |||||
| United Nations New York | Scott | 477-492 | 7.90 | |||
16 first day covers (Artcraft)| | | |||||
| United Nations New York | Scott | 477-492 | Mint | NH | 23.80 | |
22c flag sheets| View Image | | |||||
| United Nations New York | Scott | 477-492 | Mint | NH | 5.80 | |
| | | |||||
| United Nations New York | Scott | 477-492 | Mint | NH | 23.80 | |
sheets| | | |||||
| United Nations New York | Scott | 493 | Mint | NH | 2.20 | |
| | | |||||
| United Nations New York | Scott | 493 | 1.80 | |||
first day cover| | | |||||
| United Nations New York | Scott | 494 | Mint | NH | 0.50 | |
| | | |||||
| United Nations New York | Scott | 494-498 | Mint | NH | 2.70 | |
| | | |||||
| United Nations New York | Scott | 494-518 | Mint | NH | 11.00 | |
(1987) year set| View Image | | |||||
| United Nations New York | Scott | 495-496 | Mint | NH | 1.00 | |
| | | |||||
| United Nations New York | Scott | 497-498 | Mint | NH | 1.00 | |
| | | |||||
| United Nations New York | Scott | 497-498 | Mint | NH | 4.50 | |
inscription blocks| | | |||||
| United Nations New York | Scott | 499-514 | 7.90 | |||
16 first day covers (Artcraft)| | | |||||
| United Nations New York | Scott | 499-514 | Mint | NH | 26.60 | |
sheets| View Image | | |||||
| United Nations New York | Scott | 499-514 | Mint | NH | 6.30 | |
| | | |||||
| United Nations New York | Scott | 515-516 | Mint | NH | 7.20 | |
mini-sheets| | | |||||
| United Nations New York | Scott | 515-516 | Mint | NH | 2.70 | |
inscription blocks| | | |||||
| United Nations New York | Scott | 517-518 | Mint | NH | 1.90 | |
| | | |||||
| United Nations New York | Scott | 517-518 | Used | 1.10 | ||
| | | |||||
| United Nations New York | Scott | 519-545 | Mint | NH | 13.40 | |
1988 Year Set| View Image | | |||||
| United Nations New York | Scott | 522-523 | Mint | NH | 14.20 | |
sheets| View Image | | |||||
| United Nations New York | Scott | 522-523 | Mint | NH | 4.70 | |
inscription blocks| | | |||||
| United Nations New York | Scott | 523a | Mint | NH | 2.20 | |
| | | |||||
| United Nations New York | Scott | 524-525 | Mint | NH | 1.10 | |
| | | |||||
| United Nations New York | Scott | 524-525 | Mint | NH | 4.90 | |
inscription blocks| | | |||||
| United Nations New York | Scott | 526-527 | Mint | NH | 5.20 | |
inscription blocks| | | |||||
| United Nations New York | Scott | 526-527 | Mint | NH | 1.00 | |
| | | |||||
| United Nations New York | Scott | 528-543 | Mint | NH | 30.60 | |
sheets| View Image | | |||||
| United Nations New York | Scott | 528-543 | Mint | NH | 6.30 | |
| | | |||||
| United Nations New York | Scott | 528-543 | 7.90 | |||
16 first day covers (Artcraft)| | | |||||
| United Nations New York | Scott | 528-543 | Mint | NH | 5.80 | |
| | | |||||
| United Nations New York | Scott | 544 | Mint | NH | 0.30 | |
| | | |||||
| United Nations New York | Scott | 544-545 | Mint | NH | 1.20 | |
| | | |||||
| United Nations New York | Scott | 545 | 2.00 | |||
first day cover| | | |||||
| United Nations New York | Scott | 545 | Mint | NH | 1.00 | |
| | | |||||
| United Nations New York | Scott | 546-547 | Mint | NH | 5.50 | |
inscription blocks| | | |||||
| United Nations New York | Scott | 546-547 | Mint | NH | 1.30 | |
| | | |||||
| United Nations New York | Scott | 546-571 | Mint | NH | 13.20 | |
1989 Year Set| View Image | | |||||
| United Nations New York | Scott | 549 | Mint | NH | 0.50 | |
| | | |||||
| United Nations New York | Scott | 549 | Mint | NH | 1.80 | |
inscription block| | | |||||
| United Nations New York | Scott | 550-551 | Mint | NH | 1.40 | |
| | | |||||
| United Nations New York | Scott | 550-551 | Mint | NH | 6.10 | |
inscription blocks| | | |||||
| United Nations New York | Scott | 552-553 | Mint | NH | 2.50 | |
| | | |||||
| United Nations New York | Scott | 552-553 | Mint | NH | 13.70 | |
inscription blocks| View Image | | |||||
| United Nations New York | Scott | 554-569 | Mint | NH | 33.30 | |
sheets| View Image | | |||||
| United Nations New York | Scott | 554-569 | 18.70 | |||
inscription blocks on 16 first day covers| | | |||||
| United Nations New York | Scott | 554-569 | 7.90 | |||
16 first day covers (Artcraft)| | | |||||
| United Nations New York | Scott | 570-571 | Mint | NH | 9.40 | |
sheets| View Image | | |||||
| United Nations New York | Scott | 570-571 | 2.30 | |||
Inscription Strips (2 first day covers)| | | |||||
| United Nations New York | Scott | 570-571 | Mint | NH | 2.40 | |
strips of 3, w/ labels| | | |||||
| United Nations New York | Scott | 572 | Mint | NH | 0.80 | |
| | | |||||
| United Nations New York | Scott | 572 | Mint | NH | 3.60 | |
| | | |||||
| United Nations New York | Scott | 572-583 | Mint | NH | 11.00 | |
1990 Year Set| View Image | | |||||
| United Nations New York | Scott | 572-583 | Mint | NH | 13.60 | |
1990 Year Set (#582-3 are strips)| View Image | | |||||
| United Nations New York | Scott | 573-574 | Mint | NH | 1.10 | |
| | | |||||
| United Nations New York | Scott | 573-574 | Mint | NH | 5.10 | |
inscription blocks| | | |||||
| United Nations New York | Scott | 575-576 | Mint | NH | 6.70 | |
inscription blocks| | | |||||
| United Nations New York | Scott | 575-576 | Mint | NH | 1.40 | |
| | | |||||
| United Nations New York | Scott | 577-579 | Mint | NH | 5.10 | |
| | | |||||
| United Nations New York | Scott | 579 | 2.50 | |||
first day cover| | | |||||
| United Nations New York | Scott | 579 | Mint | NH | 2.70 | |
| | | |||||
| United Nations New York | Scott | 580-581 | Mint | NH | 7.70 | |
inscription blocks| View Image | | |||||
| United Nations New York | Scott | 580-581 | Mint | NH | 1.70 | |
| | | |||||
| United Nations New York | Scott | 582-583 | Mint | NH | 2.20 | |
inscription blocks| | | |||||
| United Nations New York | Scott | 582-583 | Mint | NH | 2.00 | |
strips of 3, w/ labels| | | |||||
| United Nations New York | Scott | 582-583 | Mint | NH | 0.80 | |
| | | |||||
| United Nations New York | Scott | 582-583 | 2.70 | |||
Inscription Strips (2 first day covers)| | | |||||
| United Nations New York | Scott | 582-583 | Mint | NH | 10.80 | |
mini-sheets| View Image | | |||||
| United Nations New York | Scott | 587a | Mint | NH | 3.60 | |
inscription block| | | |||||
| United Nations New York | Scott | 587a | Mint | NH | 2.90 | |
| | | |||||
| United Nations New York | Scott | 587a-600 | Mint | NH | 16.60 | |
1991 Year Set (#599-600 are strips)| View Image | | |||||
| United Nations New York | Scott | 588-589 | Mint | NH | 6.10 | |
inscription blocks| | | |||||
| United Nations New York | Scott | 588-589 | Mint | NH | 1.30 | |
| | | |||||
| United Nations New York | Scott | 590-591 | Mint | NH | 1.30 | |
| | | |||||
| United Nations New York | Scott | 590-592 | Mint | NH | 2.90 | |
| | | |||||
| United Nations New York | Scott | 590-592 | Mint | NH | 14.00 | |
inscription blocks| View Image | | |||||
| United Nations New York | Scott | 592 | Used | 1.20 | ||
| | | |||||
